
The Chainsmokers Tickets
04 Dec
Fri
•7:45am
Formula 1 Abu Dhabi GP 2026 - 3-Day Pass (Fri-Sun)Yas Marina Circuit • Abu Dhabi
05 Dec
Sat
•7:45am
Formula 1 Abu Dhabi GP 2026 - 2-Day Pass (Sat-Sun)Yas Marina Circuit • Abu Dhabi
06 Dec
Sun
•8:00am
Formula 1 Abu Dhabi GP 2026 - SundayYas Marina Circuit • Abu Dhabi
06 Dec
Sun
•6:00pm
The ChainsmokersEtihad Park • Abu Dhabi
Upcoming The Chainsmokers concerts
Ticket Prices for The Chainsmokers concerts
Currently, the cheapest The Chainsmokers event is on 11/06/2026 at XS Nightclub At Wynn Las Vegas. The average ticket price for this date is ₹10,434, and the cheapest tickets cost ₹3,320.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| The Chainsmokers | 11/06/2026 | XS Nightclub At Wynn Las Vegas | Las Vegas | ₹3,320 | ₹10,434 |
| The Chainsmokers | 11/20/2026 | XS Nightclub At Wynn Las Vegas | Las Vegas | ₹3,794 | ₹12,046 |
| Formula 1 Abu Dhabi GP 2026 - 3-Day Pass (Fri-Sun) | 12/04/2026 | Yas Marina Circuit | Abu Dhabi | ₹34,809 | ₹1,06,039 |
| Formula 1 Abu Dhabi GP 2026 - 2-Day Pass (Sat-Sun) | 12/05/2026 | Yas Marina Circuit | Abu Dhabi | ₹44,673 | ₹1,03,668 |
| Formula 1 Abu Dhabi GP 2026 - Sunday | 12/06/2026 | Yas Marina Circuit | Abu Dhabi | ₹36,137 | ₹93,330 |
| The Chainsmokers | 12/06/2026 | Etihad Park | Abu Dhabi | ₹25,419 | ₹44,484 |
How much are tickets for The Chainsmokers?
The cheapest area to see The Chainsmokers on November 6, 2026 is Section General Admission - Female #2382584. The lowest price for this section is ₹3,299.
| Sections | From | Average |
|---|---|---|
| Section General Admission - Female #2382584 | ₹3,299 | ₹3,299 |
| Section General Admission - Female #23 | ₹3,724 | ₹3,724 |
| Section General Admission - Male #2382585 | ₹6,172 | ₹6,172 |
| Section Under The Stars - Female Admis | ₹6,172 | ₹6,172 |
| Section General Admission - Female #2383273 | ₹6,172 | ₹6,172 |
| Section General Admission - Male #2382 | ₹6,916 | ₹6,916 |
| Section Male Under The Stars | ₹7,555 | ₹7,555 |
| Section Female ALL Access | ₹8,087 | ₹8,087 |
| Section General Admission - Male #2383272 | ₹9,151 | ₹9,151 |
| Section Under The Stars - Male Admissi | ₹9,257 | ₹9,257 |
Other Concerts
- BTS Tickets
- Bad Bunny Tickets
- The Weeknd Tickets
- Harry Styles Tickets
- Rosalía Tickets
- Bruno Mars Tickets
- Backstreet Boys Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Lady Gaga Tickets
- Coldplay Tickets
- Ariana Grande Tickets
- Metallica Tickets
- Rufus Du Sol Tickets
- Luke Combs Tickets
- A$AP Rocky Tickets