
Radiohead Tickets
03 May
Mon
•7:00pm
RadioheadRAC Arena • Perth
04 May
Tue
•7:00pm
RadioheadRAC Arena • Perth
06 May
Thu
•7:00pm
RadioheadRAC Arena • Perth
07 May
Fri
•7:00pm
RadioheadRAC Arena • Perth
13 May
Thu
•7:00pm
RadioheadRod Laver Arena • Melbourne
14 May
Fri
•7:00pm
RadioheadRod Laver Arena • Melbourne
16 May
Sun
•7:00pm
RadioheadRod Laver Arena • Melbourne
17 May
Mon
•7:00pm
RadioheadRod Laver Arena • Melbourne
19 May
Wed
•7:00pm
RadioheadRod Laver Arena • Melbourne
20 May
Thu
•7:00pm
RadioheadRod Laver Arena • Melbourne
25 May
Tue
•7:00pm
RadioheadQudos Bank Arena • Sydney
26 May
Wed
•7:00pm
RadioheadQudos Bank Arena • Sydney
28 May
Fri
•7:00pm
RadioheadQudos Bank Arena • Sydney
29 May
Sat
•7:00pm
RadioheadQudos Bank Arena • Sydney
31 May
Mon
•7:00pm
RadioheadQudos Bank Arena • Sydney
Upcoming Radiohead concerts
Ticket Prices for Radiohead concerts
Currently, the cheapest Radiohead event is on 05/06/2027 at RAC Arena. The average ticket price for this date is ₹39,878, and the cheapest tickets cost ₹17,050.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Radiohead | 05/03/2027 | RAC Arena | Perth | ₹20,934 | ₹37,131 |
| Radiohead | 05/04/2027 | RAC Arena | Perth | ₹31,353 | ₹47,029 |
| Radiohead | 05/06/2027 | RAC Arena | Perth | ₹17,050 | ₹39,878 |
| Radiohead | 05/07/2027 | RAC Arena | Perth | ₹20,934 | ₹46,413 |
| Radiohead | 05/13/2027 | Rod Laver Arena | Melbourne | ₹28,701 | ₹43,477 |
| Radiohead | 05/14/2027 | Rod Laver Arena | Melbourne | ₹33,058 | ₹48,971 |
| Radiohead | 05/16/2027 | Rod Laver Arena | Melbourne | ₹28,701 | ₹43,477 |
| Radiohead | 05/17/2027 | Rod Laver Arena | Melbourne | ₹25,101 | ₹40,351 |
| Radiohead | 05/19/2027 | Rod Laver Arena | Melbourne | ₹33,815 | ₹43,003 |
| Radiohead | 05/20/2027 | Rod Laver Arena | Melbourne | ₹32,016 | ₹46,508 |
How much are tickets for Radiohead?
The cheapest area to see Radiohead on May 3, 2027 is Section 309. The lowest price for this section is ₹20,887.
| Sections | From | Average |
|---|---|---|
| Section 309 | ₹20,887 | ₹20,887 |
| Section 305 | ₹20,887 | ₹20,887 |
| Section 308 | ₹21,523 | ₹21,523 |
| Section 307 | ₹27,143 | ₹27,143 |
| Section 318 | ₹28,945 | ₹28,945 |
| Section 316 | ₹28,945 | ₹28,945 |
| Section Floor | ₹30,111 | ₹30,111 |
| Section Level 300 | ₹31,278 | ₹31,278 |
| Section Level 400 | ₹31,278 | ₹31,278 |
| Section 214 | ₹34,776 | ₹34,776 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- BTS Tickets
- Metallica Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- Lady Gaga Tickets
- Backstreet Boys Tickets
- The Weeknd Tickets
- Andre Rieu Tickets
- Coldplay Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Rosalía Tickets
- Lewis Capaldi Tickets
- Luke Combs Tickets