America - The Band Tickets
19 Jun
Fri
•7:00pm
America - The BandCarpenter Theatre At Dominion Energy Center • Richmond
20 Jun
Sat
•7:00pm
America - The BandCapital One Hall • Tysons Corner
25 Jun
Thu
•7:00pm
America - The BandMassey Hall • Toronto
Sold out27 Jun
Sat
•7:00pm
America - The BandThe Chicago Theatre • Chicago
02 Oct
Fri
•7:00pm
America - The BandRuth Eckerd Hall • Clearwater
04 Oct
Sun
•7:00pm
America - The BandPeabody Auditorium • Daytona Beach
24 Oct
Sat
•7:30pm
America - The BandHumphreys Concerts By The Bay • San Diego
30 Oct
Fri
•7:00pm
America - The BandStamford Center For The Arts - Palace Theatre • Stamford
Ticket Prices for America - The Band concerts
The lowest starting price for an upcoming America - The Band event is on 09/25/2026 at Hard Rock Live - Sacramento, starting at ₹4,997, while the lowest average ticket price is on 10/04/2026, at ₹9,334.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| America - The Band | 06/19/2026 | Carpenter Theatre At Dominion Energy Center | Richmond | ₹5,940 | ₹17,913 |
| America - The Band | 06/20/2026 | Capital One Hall | Tysons Corner | ₹9,239 | ₹17,818 |
| America - The Band | 06/27/2026 | The Chicago Theatre | Chicago | ₹7,543 | ₹12,728 |
| America - The Band | 09/18/2026 | The Theatre at Resorts World Las Vegas | Las Vegas | ₹6,505 | ₹14,047 |
| America - The Band | 09/20/2026 | Mountain Winery | Saratoga | ₹9,899 | ₹18,950 |
| America - The Band | 09/25/2026 | Hard Rock Live - Sacramento | Wheatland | ₹4,997 | ₹13,199 |
| America - The Band | 10/02/2026 | Ruth Eckerd Hall | Clearwater | ₹9,051 | ₹13,765 |
| America - The Band | 10/04/2026 | Peabody Auditorium | Daytona Beach | ₹5,940 | ₹9,334 |
| America - The Band | 10/24/2026 | Humphreys Concerts By The Bay | San Diego | ₹16,310 | ₹20,552 |
| America - The Band | 10/30/2026 | Stamford Center For The Arts - Palace Theatre | Stamford | ₹13,010 | ₹16,310 |
How much are tickets for America - The Band?
For the next America - The Band event on June 19, 2026, the lowest ticket price is in Section Orchestra Center, starting at ₹11,999, while Section Orchestra Center has the lowest average price at ₹11,999.
| Sections | From | Average |
|---|---|---|
| Section Orchestra Center | ₹11,999 | ₹11,999 |
| Section 2nd Dress | ₹12,431 | ₹12,431 |
| Section FDC Left | ₹13,079 | ₹13,350 |
| Section FDC Right | ₹13,296 | ₹13,404 |
| Section Dress Circle Lateral | ₹14,052 | ₹14,052 |
| Section Fdc-R | ₹14,593 | ₹14,593 |
| Section Fdc-L | ₹14,593 | ₹15,079 |
| Section 1st Dress | ₹14,917 | ₹14,917 |
| Section Orchestra Lateral | ₹15,349 | ₹19,241 |
| Section General Admission | ₹26,050 | ₹26,050 |
Upcoming America - The Band concerts
- America - The Band in Las Vegas
- America - The Band in Chicago
- America - The Band in San Diego
- America - The Band in Daytona Beach
- America - The Band in Richmond
- America - The Band in Clearwater
- America - The Band in Tysons Corner
- America - The Band in Saratoga
- America - The Band in Wheatland
- America - The Band in Stamford
Where to see America - The Band
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- Coldplay Tickets
- Bon Jovi Tickets
- Ariana Grande Tickets
- Harry Styles Tickets
- Rosalía Tickets
- The Weeknd Tickets
- BTS Tickets
- System of a Down Tickets
- Metallica Tickets
- Florence & The Machine Tickets
- Zach Bryan Tickets
- Tame Impala Tickets
- Backstreet Boys Tickets
- Foo Fighters Tickets