
Ali Campbell Tickets
01 Dec
Tue
•7:00pm
UB40OVO Hydro Arena Glasgow • Glasgow
03 Dec
Thu
•7:00pm
UB40O2 Arena - London • London
05 Dec
Sat
•7:00pm
UB40Utilita Arena Birmingham • Birmingham
06 Dec
Sun
•6:30pm
UB40Co-Op Live • Manchester
08 Dec
Tue
•6:30pm
UB40First Direct Arena • Leeds
09 Dec
Wed
•7:00pm
UB40Utilita Arena Cardiff • Cardiff
11 Dec
Fri
•6:30pm
UB40The Brighton Centre • Brighton
14 Dec
Mon
•8:00pm
UB40Ancienne Belgique (AB) • Brussels
15 Dec
Tue
•8:00pm
UB40Ahoy Rotterdam • Rotterdam
Where to see Ali Campbell
Ticket Prices for Ali Campbell concerts
Currently, the cheapest Ali Campbell event is on 11/28/2026 at 3Arena Dublin. The average ticket price for this date is ₹8,661, and the cheapest tickets cost ₹8,473.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| UB40 | 11/28/2026 | 3Arena Dublin | Dublin | ₹8,473 | ₹8,661 |
| UB40 | 11/30/2026 | Motorpoint Arena Nottingham | Nottingham | ₹9,885 | ₹20,240 |
| UB40 | 12/01/2026 | OVO Hydro Arena Glasgow | Glasgow | ₹9,697 | ₹20,052 |
| UB40 | 12/03/2026 | O2 Arena - London | London | ₹11,956 | ₹24,288 |
| UB40 | 12/05/2026 | Utilita Arena Birmingham | Birmingham | ₹11,862 | ₹26,077 |
| UB40 | 12/06/2026 | Co-Op Live | Manchester | ₹9,697 | ₹16,334 |
| UB40 | 12/08/2026 | First Direct Arena | Leeds | ₹11,015 | ₹26,171 |
| UB40 | 12/09/2026 | Utilita Arena Cardiff | Cardiff | ₹11,485 | ₹19,064 |
| UB40 | 12/11/2026 | The Brighton Centre | Brighton | ₹14,969 | ₹24,477 |
| UB40 | 12/14/2026 | Ancienne Belgique (AB) | Brussels | ₹22,876 | ₹22,876 |
How much are tickets for Ali Campbell?
The cheapest area to see Ali Campbell on November 28, 2026 is Section K. The lowest price for this section is ₹8,422.
| Sections | From | Average |
|---|---|---|
| Section K | ₹8,422 | ₹8,422 |
| Section L | ₹8,422 | ₹8,422 |
| Section Tiered Seating | ₹8,738 | ₹8,738 |
| Section P | ₹10,422 | ₹10,422 |
| Section J | ₹10,422 | ₹10,422 |
| Section N | ₹10,422 | ₹10,422 |
| Section Standing | ₹10,422 | ₹10,422 |
| Section H | ₹10,422 | ₹10,422 |
| Section E | ₹11,580 | ₹11,580 |
| Section B | ₹11,580 | ₹11,580 |
Other Concerts
- Bruno Mars Tickets
- BTS Tickets
- Harry Styles Tickets
- Bad Bunny Tickets
- System of a Down Tickets
- Metallica Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- Lady Gaga Tickets
- Backstreet Boys Tickets
- Andre Rieu Tickets
- The Weeknd Tickets
- Ariana Grande Tickets
- Coldplay Tickets
- Foo Fighters Tickets
- Florence & The Machine Tickets