Alabama - The Band Tickets
13 Aug
Thu
•7:00pm
Alabama - The BandGermain Arena • Estero
15 Aug
Sat
•7:00pm
Alabama - The BandPensacola Bay Center • Pensacola
21 Aug
Fri
•8:00pm
Alabama - The BandIowa State Fair • Des Moines
23 Aug
Sun
•7:00pm
Alabama - The BandAMSOIL Arena At DECC • Duluth
28 Aug
Fri
•7:30pm
Alabama - The BandRavinia Pavilion • Highland Park
30 Aug
Sun
•8:00pm
Alabama - The BandBorgata Event Center • New York
Upcoming Alabama - The Band concerts
Where to see Alabama - The Band
Ticket Prices for Alabama - The Band concerts
Currently, the cheapest Alabama - The Band event is on 08/21/2026 at Iowa State Fair. The average ticket price for this date is ₹7,627, and the cheapest tickets cost ₹3,623.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Alabama - The Band | 08/13/2026 | Germain Arena | Estero | ₹5,435 | ₹6,197 |
| Alabama - The Band | 08/15/2026 | Pensacola Bay Center | Pensacola | ₹5,625 | ₹9,915 |
| Alabama - The Band | 08/21/2026 | Iowa State Fair | Des Moines | ₹3,623 | ₹7,627 |
| Alabama - The Band | 08/23/2026 | AMSOIL Arena At DECC | Duluth | ₹12,108 | ₹20,116 |
| Alabama - The Band | 08/28/2026 | Ravinia Pavilion | Highland Park | ₹8,485 | ₹19,163 |
| Alabama - The Band | 08/30/2026 | Borgata Event Center | New York | ₹7,818 | ₹12,775 |
| Alabama - The Band | 09/10/2026 | La Crosse Center | La Crosse | ₹8,867 | ₹11,059 |
| Alabama - The Band | 09/12/2026 | Van Andel Arena | Grand Rapids | ₹5,625 | ₹11,059 |
| Alabama - The Band | 10/17/2026 | St. Augustine Amphitheatre | St. Augustine | ₹7,627 | ₹16,112 |
How much are tickets for Alabama - The Band?
The cheapest area to see Alabama - The Band on August 13, 2026 is Section 106. The lowest price for this section is ₹5,383.
| Sections | From | Average |
|---|---|---|
| Section 106 | ₹5,383 | ₹9,228 |
| Section 120 | ₹5,383 | ₹5,713 |
| Section 102 | ₹5,383 | ₹5,383 |
| Section 101 | ₹5,383 | ₹5,493 |
| Section 112 | ₹5,383 | ₹5,713 |
| Section 111 | ₹5,383 | ₹5,383 |
| Section Flor 9 | ₹5,383 | ₹5,493 |
| Section 110 | ₹5,383 | ₹5,767 |
| Section 105 | ₹5,383 | ₹5,383 |
| Section 107 | ₹5,383 | ₹7,525 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- BTS Tickets
- The Weeknd Tickets
- Bon Jovi Tickets
- Backstreet Boys Tickets
- Metallica Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- Coldplay Tickets
- Rosalía Tickets
- System of a Down Tickets
- Florence & The Machine Tickets
- Luke Combs Tickets
- Andre Rieu Tickets
- Zach Bryan Tickets