Weezer Tickets
12 May
Wed
•7:00pm
Weezer3Arena Dublin • Dublin
14 May
Fri
•7:00pm
WeezerUtilita Arena Newcastle • Newcastle
15 May
Sat
•7:00pm
WeezerCo-Op Live • Manchester
17 May
Mon
•7:00pm
WeezerFirst Direct Arena • Leeds
19 May
Wed
•7:00pm
WeezerOVO Hydro Arena Glasgow • Glasgow
21 May
Fri
•7:00pm
WeezerUtilita Arena Birmingham • Birmingham
22 May
Sat
•6:30pm
WeezerAlexandra Palace • London
22 May
Sat
•7:00pm
WeezerThe Great Hall at Alexandra Palace • London
23 May
Sun
•7:00pm
WeezerUtilita Arena Cardiff • Cardiff
25 May
Tue
•8:00pm
WeezerZenith • Paris
26 May
Wed
•8:00pm
WeezerAFAS Live • Amsterdam
29 May
Sat
•8:00pm
WeezerOslo Spektrum • Oslo
30 May
Sun
•8:00pm
WeezerHovet • Stockholm
Upcoming Weezer concerts
Where to see Weezer
Ticket Prices for Weezer concerts
Currently, the cheapest Weezer event is on 24/10/2026 at Crypto.com Arena. The average ticket price for this date is ₹20,604, and the cheapest tickets cost ₹7,027.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Weezer | 24/10/2026 | Crypto.com Arena | Los Angeles | ₹7,027 | ₹20,604 |
| KROQ Almost Acoustic Christmas | 12/12/2026 | The Kia Forum | Los Angeles | ₹41,112 | ₹63,425 |
| Weezer | 12/05/2027 | 3Arena Dublin | Dublin | ₹14,717 | ₹15,477 |
| Weezer | 14/05/2027 | Utilita Arena Newcastle | Newcastle | ₹9,020 | ₹13,103 |
| Weezer | 15/05/2027 | Co-Op Live | Manchester | ₹10,255 | ₹17,281 |
| Weezer | 17/05/2027 | First Direct Arena | Leeds | ₹10,065 | ₹14,812 |
| Weezer | 19/05/2027 | OVO Hydro Arena Glasgow | Glasgow | ₹9,970 | ₹16,046 |
| Weezer | 21/05/2027 | Utilita Arena Birmingham | Birmingham | ₹10,824 | ₹16,996 |
| Weezer | 22/05/2027 | Alexandra Palace | London | ₹14,337 | ₹17,281 |
| Weezer | 22/05/2027 | The Great Hall at Alexandra Palace | London | ₹13,198 | ₹14,717 |
How much are tickets for Weezer?
The cheapest area to see Weezer on 23 October 2026 is Section 211. The lowest price for this section is ₹6,277.
| Sections | From | Average |
|---|---|---|
| Section 211 | ₹6,277 | ₹6,277 |
| Section 213 | ₹6,277 | ₹6,277 |
| Section 212 | ₹6,277 | ₹6,277 |
| Section 210 | ₹6,277 | ₹6,277 |
| Section 217 | ₹6,277 | ₹6,277 |
| Section 216 | ₹6,277 | ₹6,277 |
| Section 218 | ₹6,277 | ₹6,277 |
| Section 215 | ₹6,277 | ₹6,277 |
| Section 14 | ₹7,979 | ₹14,042 |
| Section 9 | ₹8,724 | ₹14,042 |
Other Concerts
- Ariana Grande Tickets
- BTS Tickets
- Bon Jovi Tickets
- Metallica Tickets
- Andre Rieu Tickets
- The Weeknd Tickets
- Harry Styles Tickets
- System of a Down Tickets
- Rosalía Tickets
- Bad Bunny Tickets
- Florence & The Machine Tickets
- Coldplay Tickets
- Bruno Mars Tickets
- Bob Dylan Tickets
- Luke Combs Tickets
- Guns N Roses Tickets