
Take That Tickets
13 Jun
Sat
•5:00pm
Take ThatHampden Park • Glasgow
16 Jun
Tue
•5:00pm
Take ThatPrincipality Stadium Cardiff • Cardiff
19 Jun
Fri
•5:00pm
Take ThatEtihad Stadium • Manchester
20 Jun
Sat
•5:00pm
Take ThatEtihad Stadium • Manchester
21 Jun
Sun
•5:00pm
Take ThatEtihad Stadium • Manchester
25 Jun
Thu
•5:00pm
Take ThatLondon Stadium • London
26 Jun
Fri
•5:00pm
Take ThatLondon Stadium • London
27 Jun
Sat
•5:00pm
Take ThatLondon Stadium • London
Ticket Prices for Take That concerts
The lowest starting price for an upcoming Take That event is on 06/20/2026 at Etihad Stadium, starting at ₹5,516, while the lowest average ticket price is on 06/25/2026, at ₹16,831.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Take That | 06/13/2026 | Hampden Park | Glasgow | ₹10,935 | ₹26,340 |
| Take That | 06/16/2026 | Principality Stadium Cardiff | Cardiff | ₹9,794 | ₹26,340 |
| Take That | 06/19/2026 | Etihad Stadium | Manchester | ₹9,604 | ₹36,324 |
| Take That | 06/20/2026 | Etihad Stadium | Manchester | ₹5,516 | ₹39,747 |
| Take That | 06/21/2026 | Etihad Stadium | Manchester | ₹6,371 | ₹27,861 |
| Take That | 06/25/2026 | London Stadium | London | ₹7,322 | ₹16,831 |
| Take That | 06/26/2026 | London Stadium | London | ₹11,221 | ₹31,284 |
| Take That | 06/27/2026 | London Stadium | London | ₹14,549 | ₹45,357 |
| Take That | 07/01/2026 | Etihad Stadium | Manchester | ₹9,509 | ₹42,599 |
| Take That | 07/04/2026 | Aviva Stadium | Dublin | ₹14,929 | ₹35,848 |
How much are tickets for Take That?
For the next Take That event on June 13, 2026, the lowest ticket price is in Section L2, starting at ₹14,744, while Section L1 has the lowest average price at ₹16,285.
| Sections | From | Average |
|---|---|---|
| Section L2 | ₹14,744 | ₹20,356 |
| Section L1 | ₹16,285 | ₹16,285 |
| Section G3 | ₹16,285 | ₹16,285 |
| Section G2 | ₹16,285 | ₹16,285 |
| Section A6 | ₹16,285 | ₹19,256 |
| Section M3 | ₹16,285 | ₹22,777 |
| Section K3 | ₹16,395 | ₹19,146 |
| Section B1 | ₹17,275 | ₹17,275 |
| Section G1 | ₹17,275 | ₹17,275 |
| Section A7 | ₹17,275 | ₹17,275 |
| Section H4 | ₹17,825 | ₹17,825 |
| Section H6 | ₹17,825 | ₹18,375 |
| Section Stand | ₹18,926 | ₹18,926 |
| Section J1 | ₹19,036 | ₹22,336 |
| Section O2 | ₹19,036 | ₹19,036 |
Upcoming Take That concerts
Where to see Take That
Other Concerts
- The Weeknd Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- BTS Tickets
- Bad Bunny Tickets
- Coldplay Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- ETS Tickets
- Dimmu Borgir Tickets
- Tony Ann Tickets
- Bremer Philharmoniker Tickets
- Ax and the Hatchetmen Tickets
- Moby Tickets
- Nicolas Reyes Tickets
- Midnight Til Morning Tickets