Master P Tickets
11 Sep
Fri
•20:00
Master PToyota Center • Houston
12 Sep
Sat
•20:00
Master PSmoothie King Center • New Orleans
18 Sep
Fri
•20:00
Master PState Farm Arena • Atlanta
19 Sep
Sat
•20:00
Master PLenovo Center • Raleigh
25 Sep
Fri
•20:00
Master PLittle Caesars Arena • Detroit
26 Sep
Sat
•20:00
Master PGainbridge Fieldhouse • Indianapolis
Ticket Prices for Master P concerts
The lowest starting price for an upcoming Master P event is on 26/09/2026 at Gainbridge Fieldhouse, starting at ₹8,408, while the lowest average ticket price is on 25/09/2026, at ₹17,666.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Master P | 11/09/2026 | Toyota Center | Houston | ₹10,770 | ₹23,334 |
| Master P | 12/09/2026 | Smoothie King Center | New Orleans | ₹9,353 | ₹17,761 |
| Master P | 18/09/2026 | State Farm Arena | Atlanta | ₹10,203 | ₹20,784 |
| Master P | 19/09/2026 | Lenovo Center | Raleigh | ₹11,431 | ₹25,035 |
| Master P | 25/09/2026 | Little Caesars Arena | Detroit | ₹9,731 | ₹17,666 |
| Master P | 26/09/2026 | Gainbridge Fieldhouse | Indianapolis | ₹8,408 | ₹20,311 |
| Master P | 04/10/2026 | American Airlines Center | Dallas | ₹9,542 | ₹18,233 |
| Master P | 08/10/2026 | Capital One Arena | Washington DC | ₹32,970 | ₹33,631 |
| Master P | 10/10/2026 | Colonial Life Arena | Columbia | ₹17,855 | ₹26,830 |
| Master P | 23/10/2026 | Enterprise Center | St. Louis | ₹9,258 | ₹35,143 |
How much are tickets for Master P?
For the next Master P event on 11 de septiembre de 2026, the lowest ticket price is in Section 420, starting at ₹10,598, while Section 420 has the lowest average price at ₹10,598.
| Sections | From | Average |
|---|---|---|
| Section 420 | ₹10,598 | ₹10,598 |
| Section 415 | ₹10,598 | ₹11,895 |
| Section 421 | ₹10,598 | ₹11,895 |
| Section 416 | ₹11,895 | ₹11,895 |
| Section 419 | ₹12,003 | ₹13,842 |
| Section 417 | ₹12,112 | ₹13,842 |
| Section 418 | ₹12,544 | ₹12,544 |
| Section 422 | ₹13,409 | ₹13,409 |
| Section 414 | ₹13,409 | ₹13,409 |
| Section 424 | ₹13,409 | ₹15,680 |
| Section 412 | ₹13,517 | ₹15,680 |
| Section 425 | ₹14,274 | ₹14,274 |
| Section 411 | ₹14,274 | ₹16,653 |
| Section 426 | ₹14,923 | ₹17,626 |
| Section 410 | ₹14,923 | ₹14,923 |
Upcoming Master P concerts
- Master P in Chicago
- Master P in Washington DC
- Master P in Houston
- Master P in Atlanta
- Master P in Sunrise
- Master P in Tampa
- Master P in Dallas
- Master P in New Orleans
- Master P in Detroit
- Master P in Cleveland
- Master P in Memphis
- Master P in Indianapolis
- Master P in St. Louis
- Master P in Raleigh
- Master P in Columbia
Where to see Master P
Other Concerts
- Bad Bunny Tickets
- Bruno Mars Tickets
- The Weeknd Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- Metallica Tickets
- Harry Styles Tickets
- System of a Down Tickets
- Ariana Grande Tickets
- Andre Rieu Tickets
- Lady Gaga Tickets
- Tame Impala Tickets
- Backstreet Boys Tickets
- Florence & The Machine Tickets
- BTS Tickets
- Coldplay Tickets