Kip Moore Tickets
03 Dec
Thu
•8:00pm
Kip MooreOgden Theatre • Denver
04 Dec
Fri
•7:00pm
Kip MooreThe Marquis Park City • Park City
05 Dec
Sat
•8:00pm
Kip MooreThe Wilma Theatre - MT • Missoula
10 Dec
Thu
•7:30pm
Kip MooreVic Theatre • Chicago
10 Dec
Thu
•8:00pm
Kip MooreVic Theatre • Chicago
11 Dec
Fri
•8:00pm
Kip MooreEgyptian Room At Old National Centre • Indianapolis
12 Dec
Sat
•8:00pm
Kip MooreOrpheum Theatre - Madison • Madison
18 Dec
Fri
•7:00pm
Kip MooreDanforth Music Hall Theatre • Toronto
19 Dec
Sat
•8:00pm
Kip MooreAgora Theater Ballroom • Cleveland
19 Dec
Sat
•8:00pm
Kip MooreAgora Theatre • Cleveland
Upcoming Kip Moore concerts
Where to see Kip Moore
Ticket Prices for Kip Moore concerts
Currently, the cheapest Kip Moore event is on 09/12/2026 at Allianz Amphitheater at Riverfront. The average ticket price for this date is ₹10,235, and the cheapest tickets cost ₹2,487.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Billy Currington | 09/10/2026 | Firefly Distillery | North Charleston | ₹5,835 | ₹8,991 |
| Billy Currington | 09/11/2026 | Charlotte Metro Credit Union Amphitheatre at the AvidXchange Music Factory | Charlotte | ₹4,496 | ₹11,383 |
| Billy Currington | 09/12/2026 | Allianz Amphitheater at Riverfront | Richmond | ₹2,487 | ₹10,235 |
| Kip Moore | 12/03/2026 | Ogden Theatre | Denver | ₹9,278 | ₹16,261 |
| Kip Moore | 12/04/2026 | The Marquis Park City | Park City | ₹11,191 | ₹16,069 |
| Kip Moore | 12/05/2026 | The Wilma Theatre - MT | Missoula | ₹11,956 | ₹16,930 |
| Kip Moore | 12/10/2026 | Vic Theatre | Chicago | ₹11,956 | ₹18,078 |
| Kip Moore | 12/10/2026 | Vic Theatre | Chicago | ₹11,191 | ₹11,574 |
| Kip Moore | 12/11/2026 | Egyptian Room At Old National Centre | Indianapolis | ₹13,296 | ₹25,252 |
| Kip Moore | 12/12/2026 | Orpheum Theatre - Madison | Madison | ₹12,243 | ₹22,095 |
How much are tickets for Kip Moore?
The cheapest area to see Kip Moore on September 10, 2026 is Section GA13. The lowest price for this section is ₹5,997.
| Sections | From | Average |
|---|---|---|
| Section GA13 | ₹5,997 | ₹5,997 |
| Section General Admission Lawn | ₹6,552 | ₹7,441 |
| Section General Admission | ₹7,552 | ₹8,440 |
| Section PIT2 | ₹8,218 | ₹8,218 |
| Section GA Lawn | ₹8,440 | ₹8,440 |
| Section GA15 | ₹8,995 | ₹8,995 |
| Section PIT4 | ₹10,772 | ₹10,772 |
| Section GA8 | ₹13,882 | ₹13,882 |
| Section GA16 | ₹13,882 | ₹13,882 |
| Section GA9 | ₹13,882 | ₹13,882 |
Other Concerts
- Bruno Mars Tickets
- BTS Tickets
- Bad Bunny Tickets
- The Weeknd Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- System of a Down Tickets
- Andre Rieu Tickets
- Coldplay Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- Tame Impala Tickets
- Florence & The Machine Tickets
- Backstreet Boys Tickets
- Lady Gaga Tickets
- Zach Bryan Tickets