
Katseye Tickets
13 Oct
Tue
•8:00pm
KatseyeKaseya Center • Miami
15 Oct
Thu
•8:00pm
KatseyeState Farm Arena • Atlanta
20 Oct
Tue
•8:00pm
KatseyeSpectrum Center • Charlotte
22 Oct
Thu
•8:00pm
KatseyeCapital One Arena • Washington DC
24 Oct
Sat
•8:00pm
KatseyeUBS Arena • New York
25 Oct
Sun
•8:00pm
KatseyeUBS Arena • New York
28 Oct
Wed
•8:00pm
KatseyeTD Garden • Boston
30 Oct
Fri
•8:00pm
KatseyeBell Centre • Montreal
Upcoming Katseye concerts
- Katseye in New York
- Katseye in Miami
- Katseye in Los Angeles
- Katseye in Las Vegas
- Katseye in Boston
- Katseye in San Francisco
- Katseye in Montreal
- Katseye in Chicago
- Katseye in Atlanta
- Katseye in Mexico City
- Katseye in Washington DC
- Katseye in Dallas
- Katseye in Seattle
- Katseye in Phoenix
- Katseye in Detroit
- Katseye in Charlotte
- Katseye in Minneapolis
- Katseye in Austin
- Katseye in Hamilton
Where to see Katseye
Ticket Prices for Katseye concerts
Currently, the cheapest Katseye event is on 10/20/2026 at Spectrum Center. The average ticket price for this date is ₹49,394, and the cheapest tickets cost ₹19,796.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Katseye | 10/13/2026 | Kaseya Center | Miami | ₹39,592 | ₹1,05,851 |
| Katseye | 10/15/2026 | State Farm Arena | Atlanta | ₹21,718 | ₹55,833 |
| Katseye | 10/20/2026 | Spectrum Center | Charlotte | ₹19,796 | ₹49,394 |
| Katseye | 10/22/2026 | Capital One Arena | Washington DC | ₹25,178 | ₹75,725 |
| Katseye | 10/24/2026 | UBS Arena | New York | ₹23,544 | ₹72,073 |
| Katseye | 10/25/2026 | UBS Arena | New York | ₹24,217 | ₹62,079 |
| Katseye | 10/28/2026 | TD Garden | Boston | ₹27,484 | ₹56,506 |
| Katseye | 10/30/2026 | Bell Centre | Montreal | ₹25,754 | ₹58,091 |
| Katseye | 11/01/2026 | Hamilton Arena | Hamilton | ₹32,577 | ₹81,779 |
| Katseye | 11/03/2026 | Little Caesars Arena | Detroit | ₹24,697 | ₹77,166 |
How much are tickets for Katseye?
The cheapest area to see Katseye on October 13, 2026 is Section 416. The lowest price for this section is ₹55,897.
| Sections | From | Average |
|---|---|---|
| Section 416 | ₹55,897 | ₹55,897 |
| Section 414 | ₹56,114 | ₹56,114 |
| Section 415 | ₹58,925 | ₹58,925 |
| Section 411 | ₹59,790 | ₹59,790 |
| Section 419 | ₹62,276 | ₹62,276 |
| Section 417 | ₹63,249 | ₹63,249 |
| Section 310 | ₹64,763 | ₹64,763 |
| Section Upper | ₹65,412 | ₹65,412 |
| Section 323 | ₹66,169 | ₹66,277 |
| Section 322 | ₹67,033 | ₹67,033 |
Other Concerts
- Bruno Mars Tickets
- BTS Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- Bad Bunny Tickets
- System of a Down Tickets
- Backstreet Boys Tickets
- Coldplay Tickets
- Lady Gaga Tickets
- The Weeknd Tickets
- Andre Rieu Tickets
- Harry Styles Tickets
- Florence & The Machine Tickets
- Metallica Tickets
- Foo Fighters Tickets
- Andrea Bocelli Tickets