Garth Brooks Tickets
04 Sep
Fri
•8:00pm
Garth BrooksBall Arena • Denver
05 Sep
Sat
•8:00pm
Garth BrooksBall Arena • Denver
06 Sep
Sun
•7:30pm
Garth BrooksBall Arena • Denver
10 Sep
Thu
•7:30pm
Garth BrooksAllstate Arena • Chicago
11 Sep
Fri
•8:00pm
Garth BrooksAllstate Arena • Chicago
12 Sep
Sat
•8:00pm
Garth BrooksAllstate Arena • Chicago
13 Sep
Sun
•2:00pm
Garth BrooksAllstate Arena • Chicago
18 Sep
Fri
•8:00pm
Garth BrooksCapital One Arena • Washington DC
19 Sep
Sat
•8:00pm
Garth BrooksCapital One Arena • Washington DC
25 Sep
Fri
•8:00pm
Garth BrooksKia Center • Orlando
26 Sep
Sat
•8:00pm
Garth BrooksKia Center • Orlando
Upcoming Garth Brooks concerts
Where to see Garth Brooks
Ticket Prices for Garth Brooks concerts
Currently, the cheapest Garth Brooks event is on 09/06/2026 at Ball Arena. The average ticket price for this date is ₹17,008, and the cheapest tickets cost ₹7,371.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Garth Brooks | 09/04/2026 | Ball Arena | Denver | ₹8,788 | ₹21,260 |
| Garth Brooks | 09/05/2026 | Ball Arena | Denver | ₹10,300 | ₹21,071 |
| Garth Brooks | 09/06/2026 | Ball Arena | Denver | ₹7,371 | ₹17,008 |
| Garth Brooks | 09/10/2026 | Allstate Arena | Chicago | ₹7,654 | ₹18,331 |
| Garth Brooks | 09/11/2026 | Allstate Arena | Chicago | ₹7,843 | ₹18,331 |
| Garth Brooks | 09/12/2026 | Allstate Arena | Chicago | ₹11,339 | ₹18,426 |
| Garth Brooks | 09/13/2026 | Allstate Arena | Chicago | ₹10,583 | ₹18,615 |
| Garth Brooks | 09/18/2026 | Capital One Arena | Washington DC | ₹16,158 | ₹26,268 |
| Garth Brooks | 09/19/2026 | Capital One Arena | Washington DC | ₹15,780 | ₹25,418 |
| Garth Brooks | 09/25/2026 | Kia Center | Orlando | ₹14,457 | ₹22,772 |
How much are tickets for Garth Brooks?
The cheapest area to see Garth Brooks on September 4, 2026 is Section 368. The lowest price for this section is ₹8,867.
| Sections | From | Average |
|---|---|---|
| Section 368 | ₹8,867 | ₹8,867 |
| Section 358 | ₹9,633 | ₹9,633 |
| Section 352 | ₹9,852 | ₹9,852 |
| Section Upper Balcony 308 | ₹11,057 | ₹11,057 |
| Section 350 | ₹11,166 | ₹11,166 |
| Section 308 | ₹11,275 | ₹11,275 |
| Section 356 | ₹12,699 | ₹12,699 |
| Section 332 | ₹13,027 | ₹13,027 |
| Section 320 | ₹13,027 | ₹13,027 |
| Section 304 | ₹13,246 | ₹13,246 |
Other Concerts
- Bad Bunny Tickets
- The Weeknd Tickets
- Metallica Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- System of a Down Tickets
- BTS Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- Bruno Mars Tickets
- Lady Gaga Tickets
- Coldplay Tickets
- Backstreet Boys Tickets
- Zach Bryan Tickets
- Tame Impala Tickets
- Olivia Dean Tickets