Faye Webster Tickets
14 Jul
Tue
•19:30
Faye WebsterBall Arena • Denver
19 Jul
Sun
•19:30
Faye WebsterMoody Center ATX • Austin
20 Jul
Mon
•19:30
Daniel Caesar DallasAmerican Airlines Center • Dallas
23 Jul
Thu
•19:30
Daniel CaesarBenchmark International Arena • Tampa
24 Jul
Fri
•19:30
Faye WebsterState Farm Arena • Atlanta
26 Jul
Sun
•19:30
Faye WebsterUnited Center • Chicago
28 Jul
Tue
•19:30
Faye WebsterCFG Bank Arena • Baltimore
30 Jul
Thu
•19:30
Faye WebsterBarclays Center • New York
31 Jul
Fri
•19:30
Faye WebsterTD Garden • Boston
Upcoming Faye Webster concerts
Where to see Faye Webster
Ticket Prices for Faye Webster concerts
Currently, the cheapest Faye Webster event is on 02/08/2026 at Scotiabank Arena. The average ticket price for this date is ₹12,893, and the cheapest tickets cost ₹4,203.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Faye Webster | 14/07/2026 | Ball Arena | Denver | ₹8,882 | ₹17,000 |
| Faye Webster | 19/07/2026 | Moody Center ATX | Austin | ₹12,320 | ₹28,747 |
| Daniel Caesar Dallas | 20/07/2026 | American Airlines Center | Dallas | ₹8,882 | ₹20,104 |
| Daniel Caesar | 23/07/2026 | Benchmark International Arena | Tampa | ₹8,405 | ₹17,812 |
| Faye Webster | 24/07/2026 | State Farm Arena | Atlanta | ₹10,315 | ₹21,679 |
| Faye Webster | 26/07/2026 | United Center | Chicago | ₹8,596 | ₹26,359 |
| Faye Webster | 28/07/2026 | CFG Bank Arena | Baltimore | ₹7,736 | ₹15,949 |
| Faye Webster | 30/07/2026 | Barclays Center | New York | ₹17,477 | ₹40,255 |
| Faye Webster | 31/07/2026 | TD Garden | Boston | ₹8,118 | ₹19,483 |
| Daniel Caesar | 02/08/2026 | Scotiabank Arena | Toronto | ₹4,203 | ₹12,893 |
How much are tickets for Faye Webster?
The cheapest area to see Faye Webster on 14 luglio 2026 is Section 310. The lowest price for this section is ₹8,951.
| Sections | From | Average |
|---|---|---|
| Section 310 | ₹8,951 | ₹9,170 |
| Section 380 | ₹8,951 | ₹10,916 |
| Section 340 | ₹9,061 | ₹9,170 |
| Section 312 | ₹9,061 | ₹9,061 |
| Section 332 | ₹9,279 | ₹9,279 |
| Section 320 | ₹9,497 | ₹10,316 |
| Section 304 | ₹9,497 | ₹9,716 |
| Section 316 | ₹9,497 | ₹10,316 |
| Section 308 | ₹9,497 | ₹9,497 |
| Section 375 | ₹9,606 | ₹9,606 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- BTS Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- The Weeknd Tickets
- Coldplay Tickets
- Ariana Grande Tickets
- System of a Down Tickets
- Lady Gaga Tickets
- Backstreet Boys Tickets
- Harry Styles Tickets
- Florence & The Machine Tickets
- Andre Rieu Tickets
- Metallica Tickets
- Lewis Capaldi Tickets