Dave Matthews Band Tickets
04 Nov
Wed
•7:30pm
Dave Matthews BandKohl Center • Madison
06 Nov
Fri
•7:30pm
Dave Matthews BandBridgestone Arena • Nashville
07 Nov
Sat
•7:30pm
Dave Matthews BandUnited Center • Chicago
09 Nov
Mon
•7:30pm
Dave Matthews BandAmica Mutual Pavilion • Providence
10 Nov
Tue
•7:30pm
Dave Matthews BandCFG Bank Arena • Baltimore
12 Nov
Thu
•7:30pm
Dave Matthews BandMadison Square Garden • New York
12 Nov
Thu
•7:30pm
Dave Matthews BandMadison Square Garden • New York
13 Nov
Fri
•7:30pm
Dave Matthews BandMadison Square Garden • New York
13 Nov
Fri
•7:30pm
Dave Matthews BandMadison Square Garden • New York
Upcoming Dave Matthews Band concerts
Where to see Dave Matthews Band
Ticket Prices for Dave Matthews Band concerts
Currently, the cheapest Dave Matthews Band event is on 11/06/2026 at Bridgestone Arena. The average ticket price for this date is ₹15,679, and the cheapest tickets cost ₹4,781.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Dave Matthews Band | 11/04/2026 | Kohl Center | Madison | ₹6,979 | ₹18,069 |
| Dave Matthews Band | 11/06/2026 | Bridgestone Arena | Nashville | ₹4,781 | ₹15,679 |
| Dave Matthews Band | 11/07/2026 | United Center | Chicago | ₹10,230 | ₹34,512 |
| Dave Matthews Band | 11/09/2026 | Amica Mutual Pavilion | Providence | ₹4,972 | ₹17,161 |
| Dave Matthews Band | 11/10/2026 | CFG Bank Arena | Baltimore | ₹7,362 | ₹20,650 |
| Dave Matthews Band | 11/12/2026 | Madison Square Garden | New York | ₹13,576 | ₹32,122 |
| Dave Matthews Band | 11/12/2026 | Madison Square Garden | New York | ₹16,061 | ₹41,204 |
| Dave Matthews Band | 11/13/2026 | Madison Square Garden | New York | ₹20,555 | ₹39,675 |
| Dave Matthews Band | 11/13/2026 | Madison Square Garden | New York | ₹24,187 | ₹53,919 |
How much are tickets for Dave Matthews Band?
The cheapest area to see Dave Matthews Band on November 4, 2026 is Section 309. The lowest price for this section is ₹6,988.
| Sections | From | Average |
|---|---|---|
| Section 309 | ₹6,988 | ₹10,094 |
| Section 321 | ₹6,988 | ₹7,210 |
| Section 305 | ₹7,432 | ₹7,543 |
| Section 320 | ₹7,432 | ₹7,654 |
| Section 324 | ₹7,432 | ₹7,543 |
| Section 310 | ₹7,543 | ₹7,654 |
| Section 307 | ₹7,543 | ₹7,986 |
| Section 308 | ₹7,543 | ₹9,539 |
| Section 326 | ₹7,654 | ₹7,654 |
| Section 306 | ₹7,654 | ₹10,648 |
Other Concerts
- Bad Bunny Tickets
- The Weeknd Tickets
- Bruno Mars Tickets
- Bon Jovi Tickets
- Coldplay Tickets
- Ariana Grande Tickets
- System of a Down Tickets
- Harry Styles Tickets
- Rosalía Tickets
- Backstreet Boys Tickets
- BTS Tickets
- Olivia Dean Tickets
- Florence & The Machine Tickets
- Andre Rieu Tickets
- Lady Gaga Tickets
- Bob Dylan Tickets