
blink-182 Tickets
08 Jun
Tue
•8:00pm
blink-182Waldbuhne Berlin • Berlin
08 Jun
Tue
•8:00pm
blink-182Waldbuhne Berlin • Berlin
Sold out13 Jun
Sun
•7:00pm
blink-182Ippodromo Snai Milan • Milan
15 Jun
Tue
•7:00pm
blink-182Plenitude Arena • Paris
Upcoming blink-182 concerts
Where to see blink-182
Ticket Prices for blink-182 concerts
Currently, the cheapest blink-182 event is on 06/15/2027 at Plenitude Arena. The average ticket price for this date is ₹28,908, and the cheapest tickets cost ₹12,659.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| blink-182 | 06/08/2027 | Waldbuhne Berlin | Berlin | ₹34,671 | ₹69,435 |
| blink-182 | 06/13/2027 | Ippodromo Snai Milan | Milan | ₹17,005 | ₹34,009 |
| blink-182 | 06/15/2027 | Plenitude Arena | Paris | ₹12,659 | ₹28,908 |
How much are tickets for blink-182?
The cheapest area to see blink-182 on June 8, 2027 is Section Oberrang. The lowest price for this section is ₹34,721.
| Sections | From | Average |
|---|---|---|
| Section Oberrang | ₹34,721 | ₹34,721 |
| Section Innenraum | ₹37,376 | ₹37,376 |
| Section Mittelrang | ₹40,243 | ₹40,243 |
| Section Unterrang | ₹43,110 | ₹43,110 |
| Section K | ₹45,870 | ₹45,870 |
| Section L | ₹46,189 | ₹46,189 |
| Section I | ₹52,029 | ₹52,029 |
| Section H | ₹69,442 | ₹69,442 |
| Section F | ₹69,442 | ₹69,442 |
| Section G | ₹69,442 | ₹69,442 |
Other Concerts
- Coldplay Tickets
- BTS Tickets
- Harry Styles Tickets
- Andre Rieu Tickets
- Bruno Mars Tickets
- Backstreet Boys Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- Bad Bunny Tickets
- Ariana Grande Tickets
- Tame Impala Tickets
- Lady Gaga Tickets
- Metallica Tickets
- Florence & The Machine Tickets
- The Neighbourhood Tickets
- Bob Dylan Tickets