Jon Pardi Tickets
05 Nov
Thu
•7:00pm
Jon PardiSames Auto Arena • Laredo
06 Nov
Fri
•7:00pm
Jon PardiOld Concrete Street Amphitheater • Corpus Christi
07 Nov
Sat
•5:30pm
Jon PardiRound Rock Amphitheater • Round Rock
12 Nov
Thu
•7:00pm
Jon PardiAlliant Energy PowerHouse • Cedar Rapids
13 Nov
Fri
•7:00pm
Jon PardiPeoria Civic Center • Peoria
14 Nov
Sat
•7:00pm
Jon PardiCable Dahmer Arena • Independence
Upcoming Jon Pardi concerts
Where to see Jon Pardi
Ticket Prices for Jon Pardi concerts
Currently, the cheapest Jon Pardi event is on 05/08/2027 at Arena At Ford Idaho Center. The average ticket price for this date is ₹11,391, and the cheapest tickets cost ₹4,746.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Jon Pardi | 11/05/2026 | Sames Auto Arena | Laredo | ₹5,506 | ₹8,163 |
| Jon Pardi | 11/06/2026 | Old Concrete Street Amphitheater | Corpus Christi | ₹8,163 | ₹11,391 |
| Jon Pardi | 11/07/2026 | Round Rock Amphitheater | Round Rock | ₹6,550 | ₹8,163 |
| Jon Pardi | 11/12/2026 | Alliant Energy PowerHouse | Cedar Rapids | ₹7,499 | ₹10,536 |
| Jon Pardi | 11/13/2026 | Peoria Civic Center | Peoria | ₹7,309 | ₹15,757 |
| Jon Pardi | 11/14/2026 | Cable Dahmer Arena | Independence | ₹8,068 | ₹17,940 |
| Luke Bryan | 12/11/2026 | Allegiant Stadium | Las Vegas | ₹8,163 | ₹21,547 |
| Jon Pardi | 12/19/2026 | The Factory - Chesterfield | St. Louis | ₹12,719 | ₹22,401 |
| Jon Pardi | 03/20/2027 | Choctaw Casino & Resort - Durant | Durant | ₹11,485 | ₹15,282 |
| Jon Pardi | 05/08/2027 | Arena At Ford Idaho Center | Nampa | ₹4,746 | ₹11,391 |
How much are tickets for Jon Pardi?
The cheapest area to see Jon Pardi on November 5, 2026 is Section FLR C. The lowest price for this section is ₹5,295.
| Sections | From | Average |
|---|---|---|
| Section FLR C | ₹5,295 | ₹5,295 |
| Section C | ₹5,295 | ₹5,295 |
| Section FLR A | ₹5,507 | ₹5,507 |
| Section A | ₹5,613 | ₹11,119 |
| Section 110 | ₹6,036 | ₹6,036 |
| Section 112 | ₹6,036 | ₹6,036 |
| Section 114 | ₹6,036 | ₹6,036 |
| Section 115 | ₹6,036 | ₹7,095 |
| Section 113 | ₹6,036 | ₹6,778 |
| Section 107 | ₹6,036 | ₹7,095 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- The Weeknd Tickets
- Andre Rieu Tickets
- Harry Styles Tickets
- Backstreet Boys Tickets
- Lady Gaga Tickets
- BTS Tickets
- Grey Daze Tickets
- Barry Manilow Tickets
- The Crue - A Tribute to Motley Crue Tickets
- Wu-Tang Clan Tickets
- John Cooper Clarke Tickets
- Laura Pausini Tickets
- Napalm Death Tickets
- Dwight Yoakam Tickets