For the next match between Everton FC and Manchester City FC on December 30, 2026, the lowest ticket price is in Section Shortside Upper Tier, at ₹15,074, while Section Shortside Upper Tier has the lowest average price at ₹15,616.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | ₹15,074 | ₹15,616 |
| Section Longside Upper Tier | ₹16,158 | ₹16,809 |
| Section Shortside Lower Tier | ₹16,592 | ₹16,592 |
| Section Ticket Plus | ₹19,086 | ₹19,086 |
| Section Longside Lower Tier | ₹20,713 | ₹20,713 |
| Section Club View | ₹30,581 | ₹30,581 |
| Section Shortside Upper Tier | ₹38,714 | ₹38,714 |
| Section Longside Upper Tier | ₹45,113 | ₹45,113 |
| Section Trinity Place Bar | ₹50,318 | ₹50,318 |
| Section Village Street | ₹50,318 | ₹50,318 |
| Section Away Fans Section | ₹51,619 | ₹51,619 |
| Section Trinity Place Restaurant | ₹72,874 | ₹72,874 |
| Section Domingo's Bar + Grill | ₹90,658 | ₹90,658 |
| Section 53 North | ₹1,05,190 | ₹1,05,190 |
| Section Shortside Lower Tier | ₹1,06,166 | ₹1,06,166 |
Historically, for Everton FC vs. Manchester City FC games, the lowest recorded ticket price is in Section Away Fans, at ₹26,352, while Section Away Fans has the lowest average price at ₹29,605.
| Sections | From | Average |
|---|---|---|
| Section Away Fans | ₹26,352 | ₹29,605 |