
Ed Sheeran Tickets
Upcoming Ed Sheeran concerts
Ticket Prices for Ed Sheeran concerts
Currently, the cheapest Ed Sheeran event is on 12/05/2026 at Allianz Parque. The average ticket price for this date is ₹26,048, and the cheapest tickets cost ₹6,372.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Ed Sheeran | 11/29/2026 | Estadio Tomás Adolfo Ducó | Buenos Aires | ₹19,770 | ₹44,225 |
| Ed Sheeran | 12/05/2026 | Allianz Parque | São Paulo | ₹6,372 | ₹26,048 |
| Ed Sheeran | 12/06/2026 | Allianz Parque | São Paulo | ₹7,402 | ₹10,588 |
How much are tickets for Ed Sheeran?
The cheapest area to see Ed Sheeran on November 29, 2026 is Section Back-Floor. The lowest price for this section is ₹19,844.
| Sections | From | Average |
|---|---|---|
| Section Back-Floor | ₹19,844 | ₹19,844 |
| Section Trasero | ₹20,364 | ₹20,364 |
| Section Front-Floor-Left | ₹22,026 | ₹44,259 |
| Section Campo Delantero Izquierdo | ₹22,753 | ₹22,753 |
| Section Stand | ₹24,416 | ₹24,416 |
| Section Front-Floor-Right | ₹44,259 | ₹44,259 |
| Section Campo Delantero Derecho | ₹45,610 | ₹45,610 |
| Section Platea Media | ₹68,363 | ₹68,363 |
| Section Platea Preferencial | ₹91,115 | ₹91,115 |
Other Concerts
- Bad Bunny Tickets
- BTS Tickets
- Bruno Mars Tickets
- Coldplay Tickets
- Ariana Grande Tickets
- Rosalía Tickets
- Metallica Tickets
- Harry Styles Tickets
- Tanzwut Tickets
- A Static Lullaby Tickets
- Disney Descendants Zombies Tickets
- 2000s Night Tickets
- Die Hamburger Goldkehlchen Tickets
- Public Service Broadcasting Tickets
- BossMan Dlow Tickets
- Boyzone Tickets