Arsenal FC vs Newcastle United FC Tickets
Schedule & tickets
Upcoming games
More Arsenal FC games
04 Nov
Wed
•21:00
SK Slavia Praha vs. Arsenal - Champions League 2026-2027Fortuna Arena • Prague
07 Nov
Sat
•15:00
Arsenal vs. Hull CityEmirates Stadium • London
21 Nov
Sat
•17:30
Newcastle United vs. ArsenalSt. James' Park • Newcastle
24 Nov
Tue
•20:00
Arsenal FC vs. Borussia Dortmund - Champions League 2026-2027Emirates Stadium • London
29 Nov
Sun
•16:30
Arsenal vs. Manchester CityEmirates Stadium • London
Prices for the next Arsenal FC vs. Newcastle United FC game
For the next match between Arsenal FC and Newcastle United FC on 23 de enero de 2027, the lowest ticket price is in Section 688601, at ₹28,432, while Section Shortside Upper Tier has the lowest average price at ₹28,538.
| Sections | From | Average |
|---|---|---|
| Section 688601 | ₹28,432 | ₹46,785 |
| Section Shortside Upper Tier | ₹28,538 | ₹28,538 |
| Section Longside Upper Tier | ₹28,750 | ₹28,750 |
| Section 598122 | ₹29,069 | ₹53,469 |
| Section Shortside Lower Tier | ₹30,660 | ₹30,660 |
| Section 688600 | ₹31,084 | ₹46,679 |
| Section 120 | ₹33,949 | ₹39,359 |
| Section 598121 | ₹34,373 | ₹66,836 |
| Section 109 | ₹35,116 | ₹42,648 |
| Section Longside Lower Tier | ₹36,177 | ₹36,177 |
| Section 26 | ₹37,662 | ₹53,999 |
| Section 122,123,124,125 | ₹37,662 | ₹37,662 |
| Section 120 | ₹38,086 | ₹38,086 |
| Section 122 | ₹38,086 | ₹38,086 |
| Section 102 | ₹38,298 | ₹38,298 |
Historical Prices for Arsenal FC vs. Newcastle United FC games
Historically, for Arsenal FC vs. Newcastle United FC games, the lowest recorded ticket price is in Section 99, at ₹13,898, while Section Central Longside Upper has the lowest average price at ₹20,688.
| Sections | From | Average |
|---|---|---|
| Section 99 | ₹13,898 | ₹28,432 |
| Section 11 | ₹16,444 | ₹41,004 |
| Section 10 | ₹17,717 | ₹41,057 |
| Section 98 | ₹17,717 | ₹31,827 |
| Section 119 | ₹17,717 | ₹28,432 |
| Section 101 | ₹18,354 | ₹28,432 |
| Section Shortside Upper Tier | ₹18,672 | ₹37,874 |
| Section 133 | ₹18,990 | ₹40,951 |
| Section 113 | ₹18,990 | ₹31,880 |
| Section 92 | ₹19,627 | ₹41,004 |
| Section Central Longside Upper | ₹20,688 | ₹20,688 |
| Section 123 | ₹21,536 | ₹21,536 |
| Section Longside Upper Tier | ₹21,855 | ₹1,89,262 |
| Section 29 | ₹23,340 | ₹47,210 |
| Section 28 | ₹23,870 | ₹41,057 |
Other Arsenal FC matches
- Arsenal FC vs Hull City AFC
- Arsenal FC vs Borussia Dortmund
- Arsenal FC vs Manchester City FC
- Arsenal FC vs Real Madrid CF
- Arsenal FC vs AFC Bournemouth
- Arsenal FC vs Manchester United FC
- Arsenal FC vs Ipswich Town FC
- Arsenal FC vs Brentford FC
- Arsenal FC vs Sabah FK
- Arsenal FC vs Liverpool FC
- Arsenal FC vs Fulham FC
- Arsenal FC vs Crystal Palace FC
Other Newcastle United FC matches
- Fulham FC vs Newcastle United FC
- Sunderland AFC vs Newcastle United FC
- Ipswich Town FC vs Newcastle United FC
- Brentford FC vs Newcastle United FC
- Chelsea FC vs Newcastle United FC
- Manchester United FC vs Newcastle United FC
- Everton FC vs Newcastle United FC
- Manchester City FC vs Newcastle United FC
- Nottingham Forest FC vs Newcastle United FC
- AFC Bournemouth vs Newcastle United FC
- Liverpool FC vs Newcastle United FC
- Aston Villa FC vs Newcastle United FC