Tampa Bay Lightning vs Buffalo Sabres Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Tampa Bay Lightning vs. Buffalo Sabres game

For the next match between Tampa Bay Lightning and Buffalo Sabres on November 22, 2026, the lowest ticket price is in Section 322, at ₹3,827, while Section Standing Room Only has the lowest average price at ₹4,146.

Sections From Average
Section 322 ₹3,827 ₹6,591
Section 309 ₹3,827 ₹4,678
Section 321 ₹3,933 ₹6,006
Section 325 ₹3,933 ₹4,678
Section 327 ₹4,040 ₹5,103
Section 308 ₹4,040 ₹4,571
Section Standing Room Only ₹4,146 ₹4,146
Section 307 ₹4,146 ₹7,441
Section 320 ₹4,146 ₹4,890
Section 326 ₹4,146 ₹4,146
Section 304 ₹4,146 ₹7,282
Section 328 ₹4,252 ₹4,784
Section 306 ₹4,252 ₹5,687
Section 319 ₹4,252 ₹4,252
Section 311 ₹4,359 ₹4,890

Historical Prices for Tampa Bay Lightning vs. Buffalo Sabres games

Historically, for Tampa Bay Lightning vs. Buffalo Sabres games, the lowest recorded ticket price is in Section SRO, at ₹4,040, while Section SRO has the lowest average price at ₹4,890.

Sections From Average
Section SRO ₹4,040 ₹4,890
Section 326 ₹5,103 ₹5,103
Section 310 ₹5,422 ₹5,422
Section 329 ₹5,634 ₹6,697
Section 301 ₹5,847 ₹5,847
Section 303 ₹5,847 ₹5,847
Section 314 ₹5,953 ₹5,953
Section 318 ₹6,272 ₹6,431
Section 311 ₹6,272 ₹6,272
Section 317 ₹6,910 ₹6,910
Section 305 ₹9,355 ₹9,355
Section 321 ₹9,355 ₹9,355
Section 328 ₹9,461 ₹9,461
Section 312 ₹9,780 ₹9,780
Section 302 ₹9,886 ₹9,886
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.