St. Louis Cardinals vs Milwaukee Brewers Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next St. Louis Cardinals vs. Milwaukee Brewers game

For the next match between St. Louis Cardinals and Milwaukee Brewers on 6 de julio de 2026, the lowest ticket price is in Section 107, at ₹3,682, while Section 107 has the lowest average price at ₹3,682.

Sections From Average
Section 107 ₹3,682 ₹3,682
Section 450 ₹4,007 ₹4,007
Section 252 ₹4,440 ₹4,440
Section 148 ₹4,548 ₹4,873
Section 255 ₹4,765 ₹4,765
Section 253 ₹4,873 ₹4,873
Section 156 ₹4,873 ₹4,873
Section 157 ₹4,981 ₹4,981
Section 172 ₹4,981 ₹4,981
Section 158 ₹5,089 ₹5,089
Section 445 ₹5,089 ₹5,089
Section 134 ₹5,089 ₹5,089
Section 193 ₹5,198 ₹5,198
Section 354 ₹5,198 ₹5,198
Section 247 ₹5,198 ₹5,198

Historical Prices for St. Louis Cardinals vs. Milwaukee Brewers games

Historically, for St. Louis Cardinals vs. Milwaukee Brewers games, the lowest recorded ticket price is in Section 158, at ₹1,083, while Section 158 has the lowest average price at ₹1,083.

Sections From Average
Section 158 ₹1,083 ₹1,083
Section 245 ₹1,408 ₹1,408
Section 193 ₹1,408 ₹1,408
Section 246 ₹1,625 ₹1,625
Section 109 ₹1,841 ₹1,841
Section 252 ₹1,841 ₹1,841
Section 165B ₹2,274 ₹2,274
Section 138 ₹2,274 ₹3,736
Section 162 ₹2,599 ₹2,599
Section 144D ₹2,924 ₹2,924
Section 142D ₹2,924 ₹2,924
Section 143D ₹3,032 ₹3,032
Section 144 ₹3,032 ₹4,440
Section 136 ₹3,032 ₹3,032
Section 163 ₹3,032 ₹3,032
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.