Philadelphia Flyers vs Detroit Red Wings Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Philadelphia Flyers vs. Detroit Red Wings game

For the next match between Philadelphia Flyers and Detroit Red Wings on December 18, 2026, the lowest ticket price is in Section 210A, at ₹5,393, while Section 223 has the lowest average price at ₹6,493.

Sections From Average
Section 210A ₹5,393 ₹6,933
Section 219 ₹5,393 ₹6,713
Section 216A ₹5,833 ₹7,153
Section 211 ₹6,053 ₹9,574
Section 204 ₹6,053 ₹6,933
Section 217A ₹6,163 ₹6,933
Section 216 ₹6,273 ₹7,264
Section 222 ₹6,273 ₹6,933
Section 215 ₹6,273 ₹7,153
Section 207 ₹6,383 ₹7,153
Section 219A ₹6,493 ₹7,153
Section 223 ₹6,493 ₹6,493
Section 203 ₹6,603 ₹7,319
Section 217 ₹6,603 ₹6,933
Section 207A ₹6,603 ₹6,603

Historical Prices for Philadelphia Flyers vs. Detroit Red Wings games

Historically, for Philadelphia Flyers vs. Detroit Red Wings games, the lowest recorded ticket price is in Section 209, at ₹3,082, while Section 209 has the lowest average price at ₹3,082.

Sections From Average
Section 209 ₹3,082 ₹3,082
Section 208 ₹3,082 ₹3,082
Section 216A ₹3,192 ₹3,192
Section 205A ₹3,192 ₹3,192
Section 205 ₹3,192 ₹3,192
Section 220 ₹3,302 ₹3,302
Section 217 ₹3,302 ₹3,412
Section 221 ₹3,302 ₹3,522
Section 207 ₹3,302 ₹3,302
Section 206 ₹3,302 ₹3,302
Section 219A ₹3,302 ₹3,302
Section 219 ₹3,302 ₹3,302
Section 217A ₹3,302 ₹3,412
Section 218 ₹3,412 ₹3,412
Section 209A ₹4,402 ₹4,402
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.