PBR - Unleash the Beast Tickets
02 Jan
Sat
•7:45pm
PBR - Unleash the BeastTD Garden • Boston
03 Jan
Sun
•1:45pm
PBR - Unleash the BeastTD Garden • Boston
08 Jan
Fri
•7:45pm
PBR: Unleash the BeastMadison Square Garden • New York
09 Jan
Sat
•7:45pm
PBR: Unleash the BeastMadison Square Garden • New York
10 Jan
Sun
•1:45pm
PBR: Unleash the BeastMadison Square Garden • New York
15 Jan
Fri
•7:45pm
PBR Unleash the Beast - FridayPPG Paints Arena • Pittsburgh
16 Jan
Sat
•7:45pm
PBR Unleash the Beast - SaturdayPPG Paints Arena • Pittsburgh
22 Jan
Fri
•7:45pm
PBR - Unleash the BeastBenchmark International Arena • Tampa
Where to see PBR - Unleash the Beast
Ticket Prices for PBR - Unleash the Beast events
Currently, the cheapest PBR - Unleash the Beast event is on 12/20/2026 at United Center. The average ticket price for this date is ₹10,041, and the cheapest tickets cost ₹3,979.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| PBR - Unleash the Beast | 12/19/2026 | United Center | Chicago | ₹4,358 | ₹10,609 |
| PBR - Unleash the Beast | 12/20/2026 | United Center | Chicago | ₹3,979 | ₹10,041 |
| PBR - Unleash the Beast | 01/02/2027 | TD Garden | Boston | ₹7,104 | ₹11,272 |
| PBR - Unleash the Beast | 01/03/2027 | TD Garden | Boston | ₹6,915 | ₹15,913 |
| PBR: Unleash the Beast | 01/08/2027 | Madison Square Garden | New York | ₹5,968 | ₹10,420 |
| PBR: Unleash the Beast | 01/09/2027 | Madison Square Garden | New York | ₹7,673 | ₹14,872 |
| PBR: Unleash the Beast | 01/10/2027 | Madison Square Garden | New York | ₹5,968 | ₹9,851 |
| PBR Unleash the Beast - Friday | 01/15/2027 | PPG Paints Arena | Pittsburgh | ₹4,547 | ₹11,177 |
| PBR Unleash the Beast - Saturday | 01/16/2027 | PPG Paints Arena | Pittsburgh | ₹5,494 | ₹10,988 |
| PBR - Unleash the Beast | 01/22/2027 | Benchmark International Arena | Tampa | ₹4,831 | ₹14,114 |
How much are tickets for PBR - Unleash the Beast?
The cheapest area to see PBR - Unleash the Beast on December 19, 2026 is Section 208. The lowest price for this section is ₹4,347.
| Sections | From | Average |
|---|---|---|
| Section 208 | ₹4,347 | ₹5,832 |
| Section 209 | ₹4,560 | ₹6,044 |
| Section 207 | ₹4,666 | ₹5,832 |
| Section 210 | ₹4,772 | ₹5,832 |
| Section 103 | ₹4,878 | ₹10,444 |
| Section 105 | ₹4,878 | ₹5,514 |
| Section 104 | ₹5,090 | ₹6,097 |
| Section 108 | ₹5,090 | ₹6,998 |
| Section 211 | ₹5,196 | ₹6,044 |
| Section 107 | ₹5,196 | ₹6,680 |
More sports events
- Real Madrid CF Tickets
- New York Rangers Tickets
- New York Yankees Tickets
- Arsenal FC Tickets
- Los Angeles Lakers Tickets
- PSG Paris Saint-Germain FC Tickets
- Tottenham Hotspur FC Tickets
- AC Milan Tickets
- SMU Mustangs Football Tickets
- New York Sirens Tickets
- Red Bull Bragantino Tickets
- Granada CF Tickets
- Minnesota Wild Tickets
- Henderson Silver Knights Tickets
- Brazil Tickets