New Jersey Devils vs Philadelphia Flyers Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next New Jersey Devils vs. Philadelphia Flyers game

For the next match between New Jersey Devils and Philadelphia Flyers on October 1, 2026, the lowest ticket price is in Section 226, at ₹7,150, while Section 213 has the lowest average price at ₹8,524.

Sections From Average
Section 226 ₹7,150 ₹9,019
Section 213 ₹7,260 ₹8,524
Section 215 ₹7,370 ₹8,909
Section 212 ₹7,590 ₹9,349
Section 232 ₹7,590 ₹10,119
Section 209 ₹7,699 ₹10,449
Section 229 ₹7,809 ₹10,174
Section 231 ₹7,919 ₹9,789
Section 228 ₹7,919 ₹10,284
Section 214 ₹8,139 ₹10,009
Section 227 ₹8,139 ₹12,209
Section 117 ₹8,909 ₹13,089
Section 122 ₹8,909 ₹9,569
Section 200-Level ₹9,239 ₹9,239
Section 210 ₹9,349 ₹9,349

Historical Prices for New Jersey Devils vs. Philadelphia Flyers games

Historically, for New Jersey Devils vs. Philadelphia Flyers games, the lowest recorded ticket price is in Section 116, at ₹1,760, while Section 116 has the lowest average price at ₹1,760.

Sections From Average
Section 116 ₹1,760 ₹1,760
Section 121 ₹1,980 ₹1,980
Section 225 ₹1,980 ₹1,980
Section 118 ₹2,090 ₹2,090
Section 215 ₹2,200 ₹2,200
Section 211 ₹2,200 ₹2,310
Section 124 ₹2,310 ₹2,310
Section 210 ₹2,310 ₹2,310
Section 213 ₹2,310 ₹2,310
Section 208 ₹2,420 ₹2,640
Section 119 ₹2,420 ₹3,630
Section 230 ₹2,530 ₹2,530
Section 117 ₹2,530 ₹4,070
Section 216 ₹2,530 ₹2,530
Section 103 ₹2,530 ₹2,530
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.