Minnesota United FC vs Seattle Sounders FC Tickets

Schedule & tickets
Title image
Schedule & tickets

More Minnesota United FC games

Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Minnesota United FC vs. Seattle Sounders FC game

For the next match between Minnesota United FC and Seattle Sounders FC on 28 de febrero de 2027, the lowest ticket price is in Section 21, at ₹2,805, while Section 21 has the lowest average price at ₹2,805.

Sections From Average
Section 21 ₹2,805 ₹2,805
Section 22 ₹3,325 ₹3,325
Section 8 ₹3,637 ₹3,637
Section 116 ₹3,637 ₹3,637
Section 3 ₹3,637 ₹3,637
Section 111 ₹3,637 ₹4,364
Section 5 ₹4,260 ₹4,260
Section 37 ₹4,260 ₹4,260
Section 110 ₹4,260 ₹4,260
Section 10 ₹4,675 ₹5,558
Section 112 ₹4,675 ₹6,130
Section 17 ₹4,987 ₹4,987
Section 114 ₹4,987 ₹5,610
Section 16 ₹5,922 ₹6,026
Section 15 ₹5,922 ₹5,922

Historical Prices for Minnesota United FC vs. Seattle Sounders FC games

Historically, for Minnesota United FC vs. Seattle Sounders FC games, the lowest recorded ticket price is in Section 6, at ₹1,870, while Section 118 has the lowest average price at ₹1,974.

Sections From Average
Section 6 ₹1,870 ₹2,078
Section 5 ₹1,974 ₹2,078
Section 118 ₹1,974 ₹1,974
Section 2 ₹1,974 ₹2,078
Section 22 ₹1,974 ₹1,974
Section 3 ₹2,078 ₹2,078
Section 112 ₹2,078 ₹2,286
Section 116 ₹2,078 ₹6,857
Section 4 ₹2,286 ₹2,805
Section General Admission ₹2,598 ₹2,598
Section 7 ₹2,702 ₹2,702
Section 8 ₹3,013 ₹3,013
Section 10 ₹3,221 ₹3,325
Section 36 ₹3,429 ₹3,429
Section 11 ₹3,429 ₹3,429
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.