Micky Dolenz Tickets
01 Nov
Sun
•7:00pm
Micky DolenzRialto Square Theatre • Joliet
04 Nov
Wed
•7:30pm
Micky DolenzBlue Gate Performing Arts Center • Shipshewana
06 Nov
Fri
•7:30pm
Micky DolenzHard Rock Rocksino • Northfield
08 Nov
Sun
•7:30pm
Micky DolenzHoyt Sherman Place Theater • Des Moines
11 Nov
Wed
•8:00pm
Micky DolenzPabst Theater • Milwaukee
13 Nov
Fri
•7:00pm
Micky DolenzFamily Arena • Saint Charles
Ticket Prices for Micky Dolenz shows
The lowest starting price for an upcoming Micky Dolenz event is on 09/12/2026 at Ace Hotel - Los Angeles, starting at ₹5,622, while the lowest average ticket price is on 10/01/2026, at ₹9,243.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Micky Dolenz | 06/26/2026 | Hard Rock Live Orlando | Orlando | ₹7,433 | ₹10,482 |
| Micky Dolenz | 06/28/2026 | Nancy and David Bilheimer Capitol Theatre | Clearwater | ₹6,671 | ₹10,959 |
| Micky Dolenz | 06/30/2026 | City Winery - Atlanta | Atlanta | ₹32,017 | ₹32,017 |
| Micky Dolenz | 07/02/2026 | City Winery - Atlanta | Atlanta | ₹14,580 | ₹15,914 |
| Micky Dolenz | 07/09/2026 | Fraze Pavilion | Kettering | ₹6,194 | ₹9,910 |
| Micky Dolenz | 07/19/2026 | Uptown Theatre Napa | Napa | ₹8,481 | ₹10,006 |
| Micky Dolenz | 09/08/2026 | Musical Instrument Museum Music Theater | Phoenix | ₹13,436 | ₹23,537 |
| Micky Dolenz | 09/09/2026 | Musical Instrument Museum Music Theater | Phoenix | ₹13,436 | ₹23,537 |
| Micky Dolenz | 09/12/2026 | Ace Hotel - Los Angeles | Los Angeles | ₹5,622 | ₹10,292 |
| Micky Dolenz | 10/01/2026 | Beacon Theatre - VA | Hopewell | ₹7,433 | ₹9,243 |
How much are tickets for Micky Dolenz?
For the next Micky Dolenz event on June 26, 2026, the lowest ticket price is in Section Balctr, starting at ₹7,500, while Section Balcony Lateral has the lowest average price at ₹7,941.
| Sections | From | Average |
|---|---|---|
| Section Balctr | ₹7,500 | ₹10,257 |
| Section Balcony Lateral | ₹7,500 | ₹7,941 |
| Section Balcony Center | ₹8,272 | ₹13,786 |
| Section Right | ₹8,492 | ₹8,823 |
| Section Rgtrer | ₹8,492 | ₹8,492 |
| Section Lftrer | ₹8,492 | ₹8,492 |
| Section Left | ₹8,492 | ₹8,492 |
| Section BAL LFT | ₹9,264 | ₹9,264 |
| Section Right Rear | ₹9,485 | ₹9,485 |
| Section Left Rear | ₹9,485 | ₹9,485 |
| Section Ctrlft | ₹9,816 | ₹9,816 |
| Section Ctrrgt | ₹9,816 | ₹9,816 |
| Section Center | ₹9,816 | ₹17,315 |
| Section Center Left | ₹10,918 | ₹10,918 |
| Section Center Right | ₹10,918 | ₹10,918 |
Upcoming Micky Dolenz shows
- Micky Dolenz in New York
- Micky Dolenz in Los Angeles
- Micky Dolenz in Orlando
- Micky Dolenz in Atlanta
- Micky Dolenz in Phoenix
- Micky Dolenz in Milwaukee
- Micky Dolenz in Des Moines
- Micky Dolenz in Northfield
- Micky Dolenz in Greensburg
- Micky Dolenz in Clearwater
- Micky Dolenz in Kettering
- Micky Dolenz in Napa
- Micky Dolenz in Hopewell
- Micky Dolenz in Beverly
- Micky Dolenz in Joliet
- Micky Dolenz in Shipshewana
- Micky Dolenz in Saint Charles
- Micky Dolenz in Palm Springs
Where to see Micky Dolenz
Recommended shows
- Ludovico Einaudi Tickets
- Wicked Tickets
- Mamma Mia! Tickets
- My Chemical Romance Tickets
- Def Leppard Tickets
- Hamilton Tickets
- Hans Zimmer Tickets
- Deftones Tickets
- The Wizard of Oz Tickets
- Hugh Jackman Tickets
- Pixies Tickets
- The Magic Flute Tickets
- Illenium Tickets
- Cirque du Soleil Tickets
- Six The Musical Tickets
- Black Coffee Tickets