Kansas City Royals vs Cleveland Guardians Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Kansas City Royals vs. Cleveland Guardians game

For the next match between Kansas City Royals and Cleveland Guardians on May 4, 2026, the lowest ticket price is in Section 406, at ₹2,003, while Section 406 has the lowest average price at ₹2,003.

Sections From Average
Section 406 ₹2,003 ₹2,003
Section 437 ₹2,003 ₹2,003
Section 419 ₹2,003 ₹2,003
Section 438 ₹2,003 ₹2,003
Section 404 ₹2,003 ₹2,003
Section 433 ₹2,003 ₹2,003
Section 435 ₹2,003 ₹2,003
Section 403 ₹2,003 ₹2,003
Section 405 ₹2,003 ₹2,003
Section 431R ₹2,114 ₹2,114
Section 413R ₹2,114 ₹2,114
Section 421R ₹2,114 ₹2,114
Section 419R ₹2,114 ₹2,114
Section 420R ₹2,114 ₹2,114
Section 423R ₹2,114 ₹2,114

Historical Prices for Kansas City Royals vs. Cleveland Guardians games

Historically, for Kansas City Royals vs. Cleveland Guardians games, the lowest recorded ticket price is in Section 406, at ₹2,003, while Section 406 has the lowest average price at ₹2,003.

Sections From Average
Section 406 ₹2,003 ₹2,003
Section 437 ₹2,003 ₹2,003
Section 419 ₹2,003 ₹2,003
Section 438 ₹2,003 ₹2,003
Section 404 ₹2,003 ₹2,003
Section 433 ₹2,003 ₹2,003
Section 435 ₹2,003 ₹2,003
Section 403 ₹2,003 ₹2,003
Section 405 ₹2,003 ₹2,003
Section 431R ₹2,114 ₹2,114
Section 413R ₹2,114 ₹2,114
Section 421R ₹2,114 ₹2,114
Section 419R ₹2,114 ₹2,114
Section 420R ₹2,114 ₹2,114
Section 423R ₹2,114 ₹2,114
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.