For the next match between Juventus FC and Bologna FC on February 21, 2027, the lowest ticket price is in Section Category 2, at ₹7,784, while Section Category 2 has the lowest average price at ₹7,784.
| Sections | From | Average |
|---|---|---|
| Section Category 2 | ₹7,784 | ₹7,784 |
| Section Nord Superiore | ₹8,433 | ₹8,433 |
| Section Category 1 | ₹8,974 | ₹8,974 |
| Section Category 1 Silver | ₹10,919 | ₹10,919 |
| Section Est 2 Laterale | ₹11,136 | ₹11,136 |
| Section Est 1 Laterale | ₹12,865 | ₹12,865 |
| Section Est 2 Centrale | ₹15,136 | ₹15,136 |
| Section Category 1 Gold | ₹15,244 | ₹15,244 |
| Section Category 1 Platinum | ₹20,109 | ₹20,109 |
| Section Est 1 Centrale | ₹22,163 | ₹22,163 |
| Section Omar Sivori Club | ₹24,649 | ₹24,649 |
| Section Omar Sivori Club | ₹32,001 | ₹32,001 |
| Section Sud Superiore | ₹44,541 | ₹44,541 |
| Section 114 | ₹44,541 | ₹44,541 |
| Section Sud Inferiore | ₹55,676 | ₹55,676 |
Historically, for Juventus FC vs. Bologna FC games, the lowest recorded ticket price is in Section Category 1, at ₹16,541, while Section Category 1 has the lowest average price at ₹16,541.
| Sections | From | Average |
|---|---|---|
| Section Category 1 | ₹16,541 | ₹16,541 |
| Section Ovest 1 Conf | ₹33,947 | ₹33,947 |
| Section VIP Hospitality Packages | ₹52,217 | ₹52,217 |