For the next match between Juventus FC and Bologna FC on 21 février 2027, the lowest ticket price is in Section Category 2, at ₹7,788, while Section Category 2 has the lowest average price at ₹7,788.
| Sections | From | Average |
|---|---|---|
| Section Category 2 | ₹7,788 | ₹7,788 |
| Section Nord Superiore | ₹8,437 | ₹8,437 |
| Section Category 1 | ₹8,978 | ₹8,978 |
| Section Category 1 Silver | ₹10,925 | ₹10,925 |
| Section Est 2 Laterale | ₹11,142 | ₹11,142 |
| Section Est 1 Laterale | ₹12,872 | ₹12,872 |
| Section Est 2 Centrale | ₹15,144 | ₹15,144 |
| Section Category 1 Gold | ₹15,252 | ₹15,252 |
| Section Category 1 Platinum | ₹20,119 | ₹20,119 |
| Section Est 1 Centrale | ₹22,174 | ₹22,174 |
| Section Omar Sivori Club | ₹24,662 | ₹24,662 |
| Section Omar Sivori Club | ₹32,018 | ₹32,018 |
| Section Sud Superiore | ₹44,565 | ₹44,565 |
| Section 114 | ₹44,565 | ₹44,565 |
| Section Sud Inferiore | ₹55,706 | ₹55,706 |
Historically, for Juventus FC vs. Bologna FC games, the lowest recorded ticket price is in Section Category 1, at ₹16,550, while Section Category 1 has the lowest average price at ₹16,550.
| Sections | From | Average |
|---|---|---|
| Section Category 1 | ₹16,550 | ₹16,550 |
| Section Ovest 1 Conf | ₹33,965 | ₹33,965 |
| Section VIP Hospitality Packages | ₹52,245 | ₹52,245 |