
Ireland Rugby Tickets
Tickets for upcoming matches
- Scotland Rugby vs Ireland Rugby
- Ireland Rugby vs Scotland Rugby
- France Rugby vs Ireland Rugby
- Ireland Rugby vs Wales Rugby
- Ireland Rugby vs Italy Rugby
- Ireland Rugby vs France Rugby
- Ireland Rugby vs England Rugby
- England Rugby vs Ireland Rugby
- Wales Rugby vs Ireland Rugby
- Italy Rugby vs Ireland Rugby
Where to see Ireland Rugby
Ticket Prices for Ireland Rugby events
Currently, the cheapest Ireland Rugby event is on 02/13/2027 at Stadio Olimpico. The average ticket price for this date is ₹8,918, and the cheapest tickets cost ₹6,641.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Ireland vs. Argentina - Nations Championship 2026 | 11/06/2026 | Aviva Stadium | Dublin | ₹14,420 | ₹23,526 |
| Ireland vs. Fiji - Nations Championship 2026 | 11/14/2026 | Aviva Stadium | Dublin | ₹12,143 | ₹14,420 |
| Ireland vs. South Africa - Nations Championship 2026 | 11/21/2026 | Aviva Stadium | Dublin | ₹18,404 | ₹41,361 |
| Ireland vs. England - Six Nations 2027 Rugby | 02/05/2027 | Aviva Stadium | Dublin | ₹84,808 | ₹1,45,045 |
| Italy vs. Ireland - Six Nations 2027 Rugby | 02/13/2027 | Stadio Olimpico | Rome | ₹6,641 | ₹8,918 |
| Wales vs. Ireland - Six Nations 2027 Rugby | 02/20/2027 | Principality Stadium Cardiff | Cardiff | ₹12,333 | ₹21,914 |
| Scotland vs. Ireland - Six Nations 2027 Rugby | 03/05/2027 | Murrayfield Stadium | Edinburgh | ₹26,752 | ₹68,396 |
| Ireland vs. France - Six Nations 2027 Rugby | 03/13/2027 | Aviva Stadium | Dublin | ₹91,922 | ₹1,55,860 |
| Ireland vs. Portugal - Rugby World Championship 2027 | 10/04/2027 | Allianz Stadium | Turin | ₹12,807 | ₹27,084 |
| Ireland vs. Scotland - Rugby World Championship 2027 | 10/10/2027 | Optus Stadium | Perth | ₹12,522 | ₹28,459 |
How much are tickets for Ireland Rugby?
The cheapest area to see Ireland Rugby on November 6, 2026 is Section West Stand Upper. The lowest price for this section is ₹14,438.
| Sections | From | Average |
|---|---|---|
| Section West Stand Upper | ₹14,438 | ₹14,438 |
| Section East Stand Upper | ₹14,438 | ₹14,438 |
| Section Upper South | ₹14,438 | ₹14,438 |
| Section 102 | ₹17,092 | ₹17,092 |
| Section Lower East 102 | ₹17,516 | ₹17,516 |
| Section 511 | ₹17,835 | ₹17,835 |
| Section Category 2 | ₹18,684 | ₹18,684 |
| Section Upper West | ₹19,002 | ₹19,002 |
| Section Lower South | ₹19,002 | ₹19,002 |
| Section Upper East | ₹19,002 | ₹19,002 |
More sports events
- Real Madrid CF Tickets
- Los Angeles Lakers Tickets
- Miami Heat Tickets
- New York Yankees Tickets
- Winter Games 2026 Tickets
- Liverpool FC Tickets
- New York Rangers Tickets
- PSG Paris Saint-Germain FC Tickets
- Arsenal FC Tickets
- AC Milan Tickets
- Chelsea FC Tickets
- FC Barcelona Tickets
- FC Inter Milan Tickets
- Miami Dolphins Tickets
- Vancouver Canucks Tickets
- New York Mets Tickets