
F1: Austin GP 2026 Tickets
23 Oct
Fri
•8:25am
Formula 1 US GP 2026 - 3-Day Pass (Fri-Sun)Circuit of the Americas • Austin
23 Oct
Fri
•12:30pm
Formula 1 US GP 2026 - FridayCircuit of the Americas • Austin
24 Oct
Sat
•8:00am
Formula 1 US GP 2026 - 2-Day Pass (Sat-Sun)Circuit of the Americas • Austin
24 Oct
Sat
•1:00pm
Formula 1 US GP 2026 - SaturdayCircuit of the Americas • Austin
25 Oct
Sun
•9:00am
Formula 1 US GP 2026 - SundayCircuit of the Americas • Austin
Ticket Prices for F1: Austin GP 2026 events
The lowest starting price for an upcoming F1: Austin GP 2026 event is on 10/23/2026 at Circuit of the Americas, starting at ₹5,592, while the lowest average ticket price is on 10/23/2026, at ₹14,595.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Formula 1 US GP 2026 - 3-Day Pass (Fri-Sun) | 10/23/2026 | Circuit of the Americas | Austin | ₹59,325 | ₹1,20,404 |
| Formula 1 US GP 2026 - Friday | 10/23/2026 | Circuit of the Americas | Austin | ₹5,592 | ₹14,595 |
| Formula 1 US GP 2026 - 2-Day Pass (Sat-Sun) | 10/24/2026 | Circuit of the Americas | Austin | ₹53,165 | ₹1,25,426 |
| Formula 1 US GP 2026 - Saturday | 10/24/2026 | Circuit of the Americas | Austin | ₹20,091 | ₹31,843 |
| Formula 1 US GP 2026 - Sunday | 10/25/2026 | Circuit of the Americas | Austin | ₹28,526 | ₹68,044 |
How much are tickets for F1: Austin GP 2026?
For the next F1: Austin GP 2026 event on October 23, 2026, the lowest ticket price is in Section Turn 9, starting at ₹59,374, while Section Turn 9 has the lowest average price at ₹59,374.
| Sections | From | Average |
|---|---|---|
| Section Turn 9 | ₹59,374 | ₹59,374 |
| Section Turn 9 - Upper | ₹62,211 | ₹62,211 |
| Section Turn 19 | ₹62,211 | ₹62,211 |
| Section General Admission | ₹67,450 | ₹67,450 |
| Section T9-9 | ₹68,323 | ₹68,323 |
| Section T9-3 | ₹68,323 | ₹68,323 |
| Section T9-10 | ₹68,323 | ₹68,323 |
| Section Turn 9 (3-Day) | ₹68,760 | ₹68,760 |
| Section T9-4 | ₹71,707 | ₹71,707 |
| Section Turn 19 (3-Day) | ₹72,034 | ₹72,034 |
| Section Turn 9 - Upper (3-Day) | ₹72,034 | ₹72,034 |
| Section Turn 9 | ₹72,471 | ₹72,471 |
| Section Turn 9 Lower 3-Days | ₹72,798 | ₹72,798 |
| Section Turn 12-4 | ₹72,907 | ₹72,907 |
| Section Turn 12 | ₹74,763 | ₹74,763 |
More sports events
- Real Madrid CF Tickets
- Miami Heat Tickets
- Chelsea FC Tickets
- New York Yankees Tickets
- PSG Paris Saint-Germain FC Tickets
- Pittsburgh Steelers Tickets
- Winter Games 2026 Tickets
- Liverpool FC Tickets
- Manchester City FC Tickets
- France Rugby Tickets
- Arsenal FC Tickets
- Crystal Palace FC Tickets
- AC Milan Tickets
- Vancouver Canucks Tickets
- F1: Australian GP (Melbourne) Tickets
- New York Rangers Tickets