
F1: Austin GP 2026 Tickets
23 Oct
Fri
•11:59am
Formula 1 US GP 2026 - 3-Day Pass (Fri-Sun)Circuit of the Americas • Austin
23 Oct
Fri
•12:00pm
Formula 1 US GP 2026 - FridayCircuit of the Americas • Austin
24 Oct
Sat
•11:59am
Formula 1 US GP 2026 - 2-Day Pass (Sat-Sun)Circuit of the Americas • Austin
24 Oct
Sat
•12:00pm
Formula 1 US GP 2026 - SaturdayCircuit of the Americas • Austin
25 Oct
Sun
•12:00pm
Formula 1 US GP 2026 - SundayCircuit of the Americas • Austin
Ticket Prices for F1: Austin GP 2026 events
The lowest starting price for an upcoming F1: Austin GP 2026 event is on 10/23/2026 at Circuit of the Americas, starting at ₹5,585, while the lowest average ticket price is on 10/23/2026, at ₹14,577.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Formula 1 US GP 2026 - 3-Day Pass (Fri-Sun) | 10/23/2026 | Circuit of the Americas | Austin | ₹59,255 | ₹1,20,260 |
| Formula 1 US GP 2026 - Friday | 10/23/2026 | Circuit of the Americas | Austin | ₹5,585 | ₹14,577 |
| Formula 1 US GP 2026 - 2-Day Pass (Sat-Sun) | 10/24/2026 | Circuit of the Americas | Austin | ₹53,102 | ₹1,25,277 |
| Formula 1 US GP 2026 - Saturday | 10/24/2026 | Circuit of the Americas | Austin | ₹20,067 | ₹31,805 |
| Formula 1 US GP 2026 - Sunday | 10/25/2026 | Circuit of the Americas | Austin | ₹28,492 | ₹67,963 |
How much are tickets for F1: Austin GP 2026?
For the next F1: Austin GP 2026 event on October 23, 2026, the lowest ticket price is in Section Turn 9, starting at ₹59,310, while Section Turn 9 has the lowest average price at ₹59,310.
| Sections | From | Average |
|---|---|---|
| Section Turn 9 | ₹59,310 | ₹59,310 |
| Section Turn 9 - Upper | ₹62,144 | ₹62,144 |
| Section Turn 19 | ₹62,144 | ₹62,144 |
| Section General Admission | ₹67,378 | ₹67,378 |
| Section T9-9 | ₹68,250 | ₹68,250 |
| Section T9-3 | ₹68,250 | ₹68,250 |
| Section T9-10 | ₹68,250 | ₹68,250 |
| Section Turn 9 (3-Day) | ₹68,686 | ₹68,686 |
| Section T9-4 | ₹71,630 | ₹71,630 |
| Section Turn 19 (3-Day) | ₹71,957 | ₹71,957 |
| Section Turn 9 - Upper (3-Day) | ₹71,957 | ₹71,957 |
| Section Turn 9 | ₹72,393 | ₹72,393 |
| Section Turn 9 Lower 3-Days | ₹72,720 | ₹72,720 |
| Section Turn 12-4 | ₹72,829 | ₹72,829 |
| Section Turn 12 | ₹74,682 | ₹74,682 |
More sports events
- Real Madrid CF Tickets
- Miami Heat Tickets
- Chelsea FC Tickets
- New York Yankees Tickets
- PSG Paris Saint-Germain FC Tickets
- Pittsburgh Steelers Tickets
- Winter Games 2026 Tickets
- Liverpool FC Tickets
- Manchester City FC Tickets
- France Rugby Tickets
- Arsenal FC Tickets
- Crystal Palace FC Tickets
- AC Milan Tickets
- Vancouver Canucks Tickets
- F1: Australian GP (Melbourne) Tickets
- New York Rangers Tickets