
F1: Qatar GP 2026 Tickets
27 Nov
Fri
•8:00am
Formula 1 Qatar GP 2026 - 3-Day Pass (Fri-Sun)Lusail International Circuit • Doha
27 Nov
Fri
•9:00am
Formula 1 Qatar GP 2026 - FridayLusail International Circuit • Doha
28 Nov
Sat
•8:00am
Formula 1 Qatar GP 2026 - 2-Day Pass (Sat-Sun)Lusail International Circuit • Doha
28 Nov
Sat
•9:00am
Formula 1 Qatar GP 2026 - SaturdayLusail International Circuit • Doha
29 Nov
Sun
•9:00am
Formula 1 Qatar GP 2026 - SundayLusail International Circuit • Doha
Ticket Prices for F1: Qatar GP 2026 events
Currently, the cheapest F1: Qatar GP 2026 event is on 11/27/2026 at Lusail International Circuit. The average ticket price for this date is ₹1,42,327, and the cheapest tickets cost ₹1,322.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Formula 1 Qatar GP 2026 - 3-Day Pass (Fri-Sun) | 11/27/2026 | Lusail International Circuit | Doha | ₹10,760 | ₹43,321 |
| Formula 1 Qatar GP 2026 - Friday | 11/27/2026 | Lusail International Circuit | Doha | ₹1,322 | ₹1,42,327 |
| Formula 1 Qatar GP 2026 - 2-Day Pass (Sat-Sun) | 11/28/2026 | Lusail International Circuit | Doha | ₹26,238 | ₹1,09,482 |
| Formula 1 Qatar GP 2026 - Saturday | 11/28/2026 | Lusail International Circuit | Doha | ₹2,738 | ₹40,112 |
| Formula 1 Qatar GP 2026 - Sunday | 11/29/2026 | Lusail International Circuit | Doha | ₹11,515 | ₹27,560 |
| 2027 Formula 1: Qatar Grand Prix - Friday | 12/03/2027 | Lusail International Circuit | Doha | ₹31,901 | ₹38,225 |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 12/04/2027 | Lusail International Circuit | Doha | ₹35,016 | ₹42,000 |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 12/05/2027 | Lusail International Circuit | Doha | ₹40,773 | ₹47,852 |
How much are tickets for F1: Qatar GP 2026?
The cheapest area to see F1: Qatar GP 2026 on November 27, 2026 is Section General Admission - Lusail Hill (3-Day). The lowest price for this section is ₹10,827.
| Sections | From | Average |
|---|---|---|
| Section General Admission - Lusail Hill (3-Day) | ₹10,827 | ₹10,827 |
| Section General Admission - Lusail Hill | ₹11,783 | ₹11,783 |
| Section T2 Grandstand | ₹13,269 | ₹16,241 |
| Section General Admission | ₹14,861 | ₹14,861 |
| Section T2 Grandstand (3-Day) | ₹15,392 | ₹15,392 |
| Section 1 | ₹16,241 | ₹16,241 |
| Section T2 Grandstand | ₹16,665 | ₹23,459 |
| Section General Admission - Lusail Hill - Full Weekend | ₹17,621 | ₹17,621 |
| Section General Admission - Lusail HIL | ₹18,364 | ₹18,364 |
| Section T2 Grandstand - Full Weekend | ₹21,442 | ₹21,442 |
More sports events
- Real Madrid CF Tickets
- Arsenal FC Tickets
- New York Yankees Tickets
- Los Angeles Lakers Tickets
- New York Rangers Tickets
- Pittsburgh Steelers Tickets
- Chelsea FC Tickets
- Montreal Canadiens Tickets
- Liverpool FC Tickets
- FC Inter Milan Tickets
- AC Milan Tickets
- PSG Paris Saint-Germain FC Tickets
- Winter Games 2026 Tickets
- Miami Dolphins Tickets
- Tottenham Hotspur FC Tickets
- FC Barcelona Tickets