
Foo Fighters Tickets
05 Nov
Thu
•7:00pm
Foo FightersSuncorp Stadium • Milton
07 Nov
Sat
•7:00pm
Foo FightersNorth Queensland Stadium • Queensland
10 Nov
Tue
•6:00pm
Foo FightersCredit Union 1 Amphitheatre • Chicago
12 Nov
Thu
•6:00pm
Foo FightersMcDonald Jones Stadium • Newcastle, NSW
14 Nov
Sat
•6:00pm
Foo FightersMarvel Stadium • Melbourne
19 Jan
Tue
•6:00pm
Foo FightersOne New Zealand Stadium • Christchurch
22 Jan
Fri
•6:00pm
Foo FightersWestern Springs Stadium • Auckland
Sold out25 Jan
Mon
•6:00pm
Foo FightersHBF Park • Perth
Upcoming Foo Fighters concerts
Where to see Foo Fighters
Ticket Prices for Foo Fighters concerts
Currently, the cheapest Foo Fighters event is on 11/05/2026 at Suncorp Stadium. The average ticket price for this date is ₹19,427, and the cheapest tickets cost ₹9,120.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Foo Fighters | 11/05/2026 | Suncorp Stadium | Milton | ₹9,120 | ₹19,427 |
| Foo Fighters | 11/07/2026 | North Queensland Stadium | Queensland | ₹12,730 | ₹21,089 |
| Foo Fighters | 11/10/2026 | Credit Union 1 Amphitheatre | Chicago | ₹11,590 | ₹11,590 |
| Foo Fighters | 11/12/2026 | McDonald Jones Stadium | Newcastle, NSW | ₹15,960 | ₹20,329 |
| Foo Fighters | 11/14/2026 | Marvel Stadium | Melbourne | ₹18,714 | ₹22,562 |
| KROQ Almost Acoustic Christmas | 12/12/2026 | The Kia Forum | Los Angeles | ₹41,133 | ₹63,457 |
| Foo Fighters | 01/19/2027 | One New Zealand Stadium | Christchurch | ₹18,144 | ₹19,664 |
| Foo Fighters | 01/25/2027 | HBF Park | Perth | ₹17,385 | ₹18,999 |
| Foo Fighters | 02/25/2027 | Estadio Más Monumental | Buenos Aires | ₹17,954 | ₹44,648 |
How much are tickets for Foo Fighters?
The cheapest area to see Foo Fighters on November 5, 2026 is Section 714. The lowest price for this section is ₹9,097.
| Sections | From | Average |
|---|---|---|
| Section 714 | ₹9,097 | ₹9,097 |
| Section Upper Tier | ₹10,366 | ₹10,366 |
| Section 507 | ₹11,741 | ₹11,741 |
| Section Rear General Admission | ₹17,876 | ₹17,876 |
| Section Rear | ₹18,193 | ₹18,193 |
| Section 309 | ₹18,193 | ₹18,193 |
| Section 719 | ₹18,722 | ₹18,722 |
| Section 712 | ₹19,357 | ₹19,357 |
| Section 306 | ₹19,462 | ₹19,462 |
| Section Lower Tier | ₹19,462 | ₹19,462 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- The Weeknd Tickets
- Rosalía Tickets
- Ariana Grande Tickets
- Metallica Tickets
- Bon Jovi Tickets
- System of a Down Tickets
- Disney In Concert: The Sound of Magic Tickets
- Ruben Studdard Tickets
- Rea Garvey Tickets
- Isabel Pantoja Tickets
- Punk In The Park Tickets
- Japanese Breakfast Tickets
- Ward Davis Tickets
- The Broken Hearts - Tribute to Tom Petty Tickets