For the next match between Columbus Crew and New York City FC on July 22, 2026, the lowest ticket price is in Section 126, at ₹2,510, while Section 126 has the lowest average price at ₹2,510.
| Sections | From | Average |
|---|---|---|
| Section 126 | ₹2,510 | ₹2,510 |
| Section 130 | ₹2,510 | ₹2,510 |
| Section 124 | ₹2,510 | ₹2,510 |
| Section 128 | ₹2,510 | ₹2,510 |
| Section 125 | ₹2,510 | ₹2,510 |
| Section Nordecke | ₹2,619 | ₹3,001 |
| Section 206 | ₹2,837 | ₹4,528 |
| Section General Admission | ₹2,837 | ₹2,837 |
| Section 127 | ₹2,837 | ₹3,546 |
| Section 208 | ₹3,164 | ₹3,819 |
| Section 233 | ₹3,164 | ₹4,201 |
| Section 204 | ₹3,273 | ₹5,237 |
| Section 207 | ₹3,273 | ₹3,491 |
| Section 203 | ₹3,491 | ₹3,982 |
| Section 108 | ₹3,601 | ₹8,019 |
Historically, for Columbus Crew vs. New York City FC games, the lowest recorded ticket price is in Section General Admission, at ₹3,055, while Section General Admission has the lowest average price at ₹3,055.
| Sections | From | Average |
|---|---|---|
| Section General Admission | ₹3,055 | ₹3,055 |