Carolina Hurricanes vs Boston Bruins Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Carolina Hurricanes vs. Boston Bruins game

For the next match between Carolina Hurricanes and Boston Bruins on October 27, 2026, the lowest ticket price is in Section 311, at ₹4,743, while Section 311 has the lowest average price at ₹4,743.

Sections From Average
Section 311 ₹4,743 ₹4,743
Section 312 ₹5,294 ₹6,949
Section 320 ₹5,405 ₹8,493
Section 310 ₹5,405 ₹7,611
Section 313 ₹5,405 ₹5,515
Section 316 ₹5,515 ₹5,515
Section 314 ₹5,515 ₹6,287
Section 309 ₹5,625 ₹5,625
Section 315 ₹5,736 ₹5,736
Section 332 ₹6,066 ₹6,066
Section 335 ₹6,066 ₹6,177
Section 333 ₹6,177 ₹6,949
Section 337 ₹6,287 ₹6,673
Section 330 ₹6,287 ₹8,383
Section 306 ₹6,287 ₹8,824

Historical Prices for Carolina Hurricanes vs. Boston Bruins games

Historically, for Carolina Hurricanes vs. Boston Bruins games, the lowest recorded ticket price is in Section 314, at ₹11,471, while Section 314 has the lowest average price at ₹11,471.

Sections From Average
Section 314 ₹11,471 ₹11,471
Section 308 ₹13,346 ₹13,346
Section 305 ₹15,551 ₹15,551
Section 115 ₹16,544 ₹16,544
Section 324 ₹18,971 ₹18,971
Section 125 ₹21,287 ₹21,287
Section 109 ₹21,507 ₹21,507
Section 111 ₹23,162 ₹23,162
Section 203 ₹24,926 ₹24,926
Section 126 ₹25,257 ₹25,257
Section 106 ₹26,139 ₹26,139
Section 121 ₹26,470 ₹26,470
Section 127 ₹26,691 ₹26,691
Section 120 ₹28,125 ₹28,125
Section 123 ₹30,441 ₹30,441
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.