Calgary Flames vs Colorado Avalanche Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Calgary Flames vs. Colorado Avalanche game

For the next match between Calgary Flames and Colorado Avalanche on April 8, 2027, the lowest ticket price is in PL11, at ₹4,446, while PL4 has the lowest average price at ₹4,552.

Sections From Average
PL11 ₹4,446 ₹4,605
PL3 ₹4,552 ₹4,764
PL4 ₹4,552 ₹4,552
PL5 ₹4,552 ₹4,552
PL6 ₹4,552 ₹4,923
PL17 ₹4,552 ₹4,552
PL8 ₹4,552 ₹4,552
PL15 ₹4,552 ₹4,870
PL16 ₹4,552 ₹4,870
PL13 ₹4,552 ₹4,552
PL14 ₹4,552 ₹4,552
PL12 ₹4,658 ₹4,870
PL2 ₹4,870 ₹4,870
PL7 ₹4,976 ₹4,976
PL18 ₹4,976 ₹5,823

Historical Prices for Calgary Flames vs. Colorado Avalanche games

Historically, for Calgary Flames vs. Colorado Avalanche games, the lowest recorded ticket price is in PL13, at ₹3,282, while PL13 has the lowest average price at ₹3,282.

Sections From Average
PL13 ₹3,282 ₹3,282
PL15 ₹3,388 ₹3,388
PL18 ₹3,600 ₹3,600
PL11 ₹3,600 ₹3,600
PL12 ₹3,600 ₹3,600
PL16 ₹3,600 ₹3,600
PL17 ₹3,600 ₹3,600
PL2 ₹3,600 ₹3,600
PL3 ₹3,600 ₹3,600
PL7 ₹3,600 ₹3,600
PL8 ₹3,600 ₹3,600
Section 203 ₹3,811 ₹3,811
Section 204 ₹4,235 ₹4,235
Section 205 ₹4,446 ₹4,552
Section 216 ₹4,552 ₹4,658
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.