Buffalo Sabres vs Tampa Bay Lightning Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Buffalo Sabres vs. Tampa Bay Lightning game

For the next match between Buffalo Sabres and Tampa Bay Lightning on 2026年11月11日, the lowest ticket price is in Section 323, at ₹2,421, while Section 327 has the lowest average price at ₹2,861.

Sections From Average
Section 323 ₹2,421 ₹3,192
Section 303 ₹2,421 ₹5,832
Section 327 ₹2,641 ₹2,861
Section 304 ₹2,751 ₹7,813
Section 300 ₹3,082 ₹3,082
Section 326 ₹3,082 ₹6,273
Section 310 ₹3,522 ₹3,522
Section 309 ₹3,522 ₹4,182
Section 301 ₹3,632 ₹3,632
Section 312 ₹3,632 ₹5,722
Section 317 ₹3,742 ₹3,962
Section 318 ₹3,962 ₹10,124
Section 322 ₹4,072 ₹9,244
Section 302 ₹4,292 ₹7,153
Section 314 ₹5,282 ₹6,163

Historical Prices for Buffalo Sabres vs. Tampa Bay Lightning games

Historically, for Buffalo Sabres vs. Tampa Bay Lightning games, the lowest recorded ticket price is in Section 325, at ₹28,280, while Section 303 has the lowest average price at ₹28,610.

Sections From Average
Section 325 ₹28,280 ₹29,930
Section 302 ₹28,500 ₹29,710
Section 303 ₹28,610 ₹28,610
Section 315 ₹28,610 ₹30,316
Section 316 ₹28,830 ₹33,122
Section 324 ₹28,830 ₹30,206
Section 304 ₹29,050 ₹32,461
Section 312 ₹29,160 ₹30,976
Section 301 ₹29,380 ₹29,380
Section 314 ₹29,380 ₹33,012
Section 313 ₹29,600 ₹29,600
Section 311 ₹30,041 ₹30,041
Section 317 ₹30,261 ₹30,261
Section 327 ₹30,481 ₹30,481
Section 322 ₹31,031 ₹32,681
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.