Anaheim Ducks vs Philadelphia Flyers Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Anaheim Ducks vs. Philadelphia Flyers game

For the next match between Anaheim Ducks and Philadelphia Flyers on January 3, 2027, the lowest ticket price is in Section 416, at ₹4,453, while Section 440 has the lowest average price at ₹5,301.

Sections From Average
Section 416 ₹4,453 ₹5,831
Section 404 ₹4,453 ₹6,573
Section 406 ₹4,559 ₹8,057
Section 407 ₹4,559 ₹5,354
Section 429 ₹5,195 ₹7,315
Section 424 ₹5,195 ₹8,110
Section 401 ₹5,301 ₹7,262
Section 440 ₹5,301 ₹5,301
Section 420 ₹5,513 ₹6,467
Section 408 ₹5,513 ₹8,004
Section 425 ₹5,513 ₹6,997
Section 427 ₹5,513 ₹7,262
Section 428 ₹5,513 ₹7,209
Section 403 ₹5,619 ₹5,619
Section 418 ₹5,619 ₹7,527

Historical Prices for Anaheim Ducks vs. Philadelphia Flyers games

Historically, for Anaheim Ducks vs. Philadelphia Flyers games, the lowest recorded ticket price is in Section 425, at ₹2,969, while Section 425 has the lowest average price at ₹3,075.

Sections From Average
Section 425 ₹2,969 ₹3,075
Section 443 ₹2,969 ₹4,347
Section 422 ₹2,969 ₹3,181
Section 424 ₹3,075 ₹5,195
Section 420 ₹3,075 ₹6,361
Section 428 ₹3,181 ₹4,824
Section 406 ₹3,181 ₹4,877
Section 407 ₹3,181 ₹3,181
Section 429 ₹3,181 ₹3,181
Section 421 ₹3,287 ₹5,619
Section 418 ₹3,817 ₹4,135
Section 401 ₹4,029 ₹4,347
Section 426 ₹4,029 ₹8,163
Section 417 ₹4,029 ₹4,029
Section 403 ₹4,029 ₹4,029
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.